Call us:
(+48) 664 463 685Composition of Endugen
Serving: 2 capsules
Servings per container: 30 capsules
Packaging: 60 capsules
Nutritional value | per serving | per 3 capsules | per 4 capsules |
2536 mg | 3804 mg | 5072 mg | |
1100 mg | 1650 mg | 2200 mg | |
650 g | 975 g | 1300 g | |
250 mg | 375 mg | 500 mg | |
200 mg | 300 mg | 400 mg | |
100 mg | 150 mg | 200 mg | |
100 mg | 150 mg | 200 mg | |
80 mg | 120 mg | 160 mg | |
50 mg | 75 mg | 100 mg | |
6 mg | 9 mg | 12 mg | |
84.8 mg | 127.2 mg | 169.6 mg | |
75.4 mg | 113.1 mg | 150.8 mg | |
0.7 mg | 1.05 mg | 1.4 mg | |
8 mg | 12 mg | 16 mg | |
0.7 mg | 1.05 mg | 1.4 mg | |
1.25 mg | 1.875 mg | 2.5 mg |
1000002061