Call us:
(+48) 664 463 685 Serving: 95 g
Servings per package: 15
Package: 1425g
**Reference intake of an average adult (8400 kJ/2000 kcal)
***Nutritional values may vary depending on flavor variants
Servings per package: 15
Package: 1425g
Nutritional Values | per serving (95 g) | per 100 g |
---|---|---|
Energy | 1535 kJ/ 367 kcal | 1616 kJ/ 386 kcal |
Fat | 1.7 g | 1.8 g |
of which saturated fatty acids | 1.7 g | 1.8 g |
Carbohydrates | 63 g | 66 g |
of which sugars | 7.6 g | 8.0 g |
Protein | 29 g | 30 g |
Salt | 1.19 g | 1.25 g |
Branched Chain Amino Acids (BCAA) | 3750 mg | 3947 mg |
L-Leucine | 3000 mg | 3157 mg |
L-Isoleucine | 370 mg | 389 mg |
L-Valine | 370 mg | 389 mg |
Alpha-Ketoglutarate of L-Arginine (AAKG) | 1500 mg | 1578 mg |
of which L-Arginine | 975 mg | 1026 mg |
Creatine Monohydrate | 3450 mg | 3631 mg |
of which Creatine | 3000 mg | 3158 mg |
Taurine | 1000 mg | 1052 mg |
Sodium Hyaluronate | 222 mg | 233 mg |
of which Hyaluronic Acid | 200 mg | 210 mg |
***Nutritional values may vary depending on flavor variants
1000000753#90