Call us:
(+48) 664 463 685 Serving size: 25g
Servings per container: 20
Packaging: 500g
Active ingredients | In one serving (25g) | In two servings (50g) |
---|---|---|
Thiamine | 0.37 mg (34% DV*) | 0.74 mg (67%DV) |
Riboflavin | 0.47 mg (34% DV) | 0.94 mg (67%DV) |
Niacin | 5.34 mg niacin equivalent (33% DV) | 10.68 mg niacin equivalent (67% DV) |
Pantothenic acid | 2 mg (33% DV) | 4 mg (67%DV) |
Vitamin B6 | 0.47 mg (34% DV) | 0.94 mg (67%DV) |
Biotin | 16.67 µg (33% DV) | 33.34 µg (67%DV) |
Folic acid | 66.67 µg (33% DV) | 133.34 µg (67%DV) |
Vitamin B12 | 0.84 µg (34% DV) | 1.68 µg (67%DV) |
Vitamin C | 26.67 mg (33% DV) | 53.34 mg (67%DV) |
Vitamin E | 4 mg alpha-tocopherol equivalent (33% DV) | 8 mg alpha-tocopherol equivalent (67% DV) |
L-glutamine | 4000 mg | 8000 mg |
Taurine | 1000 mg | 2000 mg |
Citrulline malate | 2000 mg | 4000 mg |
L-glycine | 1000 mg | 2000mg |
L-histidine | 2000mg | 4000mg |
L-isoleucine | 1250 mg | 2500 mg |
L-leucine | 2500 mg | 5000 mg |
L-valine | 1250 mg | 2500 mg |
Acetyl L-carnitine | 500 mg | 1000 mg |
Piperine | 5 mg | 10 mg |
Magnesium | 120 mg (32% DV) | 240 mg (64% DV) |
Potassium | 360 mg (18% DV) | 720 mg (36% DV) |
Amino Acid Profile | in 1 serving |
---|---|
Alanine 207 mg | Arginine 102 mg |
Aspartic acid 426 mg | Cysteine 90 mg |
Glutamic acid 694 mg | Tryptophan 72 mg |
Glycine 75 mg | Histidine 72 mg |
Isoleucine 249 mg | Leucine 430 mg |
Lysine 373 mg | Tyrosine 2.48g |
Methionine 87 mg | Phenylalanine 132 mg |
Proline 249 mg | Serine 215 mg |
Threonine 283 mg | Valine 245 mg |
*** - Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have multiple batches of the product in stock.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000015366#738