Call us:
(+48) 664 463 685Serving size: 25g
Servings per package: 20
Package: 500g
Active ingredients | In one serving (25g) | In two servings (50 g) |
---|---|---|
thiamine | 0.37 mg (34% RWS*) | 0.74 mg (67%RWS) |
riboflavin | 0.47 mg (34% RWS) | 0.94 mg (67%RWS) |
niacin | 5.34 mg niacin equivalent (33% RWS) | 10.68 mg niacin equivalent (67% RWS) |
pantothenic acid | 2 mg (33% RWS) | 4 mg (67%RWS) |
vitamin B6 | 0.47 mg (34% RWS) | 0.94 mg (67%RWS) |
biotin | 16.67 µg (33% RWS) | 33.34 µg (67%RWS) |
folic acid | 66.67 µg (33% RWS) | 133.34 µg (67%RWS) |
vitamin B12 | 0.84 µg (34% RWS) | 1.68 µg (67%RWS) |
vitamin C | 26.67 mg (33% RWS) | 53.34 mg (67%RWS) |
vitamin E | 4 mg alpha-tocopherol equivalent (33% RWS) | 8 mg alpha-tocopherol equivalent (67% RWS) |
L-glutamine | 4000 mg | 8000 mg |
taurine | 1000 mg | 2000 mg |
citrulline malate | 2000 mg | 4000 mg |
L-glycine | 1000 mg | 2000mg |
L-histidine | 2000mg | 4000mg |
L-isoleucine | 1250 mg | 2500 mg |
L-leucine | 2500 mg | 5000 mg |
L-valine | 1250 mg | 2500 mg |
acetyl L-carnitine | 500 mg | 1000 mg |
piperine | 5 mg | 10 mg |
magnesium | 120 mg (32% RWS) | 240 mg (64% RWS) |
potassium | 360 mg (18% RWS) | 720 mg (36% RWS) |
Amino acid profile | in 1 serving |
---|---|
Alanine 207 mg | Arginine 102 mg |
Aspartic acid 426 mg | Cysteine 90 mg |
Glutamic acid 694 mg | Tryptophan 72 mg |
Glycine 75 mg | Histidine 72 mg |
Isoleucine 249 mg | Leucine 430 mg |
Lysine 373 mg | Tyrosine 2.48g |
Methionine 87 mg | Phenylalanine 132 mg |
Proline 249 mg | Serine 215 mg |
Threonine 283 mg | Valine 245 mg |
*** - The nutritional values provided in the table may slightly differ depending on the batch. The page is continuously updated, however, it may happen that we have several batches of the product in stock.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, gram measurement, and nutritional values may slightly differ depending on the flavor variant of the product.
1000015366#88