Call us:
(+48) 664 463 685 Serving: 3tabs
Servings per container: 30
Container: 90tabs
Ingredients: Isomalt, dicalcium phosphate, microcrystalline cellulose, stearic acid, magnesium stearate, silica, water cellulose, titanium dioxide.
Active Ingredients | 3tabs | %RWS |
---|---|---|
Vitamin C (ascorbic acid) | 500 mg | 830% |
Vitamin A (beta-carotene) | 5000 IU | 100% |
Vitamin D (cholecalciferol) | 2500 IU | 625% |
Vitamin K2 (menaquinone MK-7) | 40 mcg | 50% |
Vitamin E (D-alpha tocopherol) | 30 IU | 100% |
Pantothenic acid (calcium pantothenate) | 75 mg | 750% |
Vitamin B3 (niacinamide) | 50 mg | 250% |
Vitamin B2 (riboflavin) | 20 mg | 1180% |
Vitamin B1 (thiamine) | 15 mg | 1000% |
Vitamin B6 (pyridoxal 5-phosphate) | 15 mg | 750% |
Vitamin B12 (methylcobalamin) | 500 mcg | 8350% |
Folic acid | 400 mcg | 100% |
Biotin | 300 mcg | 100% |
Calcium | 120 mg | 8% |
Magnesium | 100 mg | 25% |
Potassium | 100 mg | 2% |
Phosphorus | 60 mg | 6% |
Zinc | 20 mg | 130% |
Copper | 1 mg | 50% |
Manganese | 1 mg | 50% |
Iodine (from kelp) | 150 mcg | 100% |
Selenium | 75 mcg | 110% |
Chromium | 60 mcg | 50% |
Molybdenum | 5 mcg | 7% |
Adaptogen Blend | ||
Ashwagandha KSM-66 | 300 mg | |
Chinese Skullcap Extract | 200 mg | |
Rhodiola Rosea Root Extract | 150 mg |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000017919