Call us:
(+48) 664 463 685 Serving: 1 capsule
Servings per container: 120
Container: 120 capsules
Servings per container: 120
Container: 120 capsules
Nutritional Value | per 1 capsule | per 2 capsules |
Energy | 3.3 kJ / 0.8 kcal | 6.7 kJ / 1.6 kcal |
Protein | 0.2 g | 0.4 g |
Carbohydrates | 0 g | 0 g |
Fat | 0 g | 0 g |
L-Carnitine Tartrate | 1500 mg | 3000 mg |
incl. L-Carnitine | 1000 mg | 2000 mg |
1000002093