Call us:
(+48) 664 463 685Serving size: 1 capsule.
Number of servings per container: 120
Packaging: 120 capsules.
Ingredients: extract of Garcinia cambogia fruit (Garcinia cambogia Gaernt Desr.), filling agent - microcrystalline cellulose; L-tyrosine, extract of bitter orange fruit (Citrus aurantium L., 6% synephrine), extract of ginger rhizome (Zingiber officinale Rosc.), extract of guarana seeds (Paullinia cupana Kunth.), caffeine, extract of green coffee beans (Coffea arabica L.), extract of Indian nettle root (Plectranthus barbatus Andrews), 3.0% extract of cayenne pepper fruit (Capsicum annuum var. longum Sendtn.), anti-caking agent - magnesium salts of fatty acids; 0.7% nicotinic acid - niacin, extract of black pepper fruit (Piper nigrum L.), capsule (capsule shell ingredients - gelatin, dye: E 171).
Active ingredients | in 1 capsule | in 2 capsules (<90kg) | in 3 capsules (>90kg) |
---|---|---|---|
FAT Energy Diffuser: | 375 mg | 750 mg | 1125 mg |
Garcinia cambogia extract | 200 mg | 400 mg | 600 mg |
including: hydroxycitric acid | 120 mg | 240 mg | 360 mg |
Bitter orange extract | 100 mg | 200 mg | 300 mg |
including: synephrine | 6 mg | 12 mg | 18 mg |
Indian nettle extract | 35 mg | 70 mg | 105 mg |
including: forskolin | 3.5 mg | 7 mg | 10.5 mg |
Cayenne pepper extract | 35 mg | 70 mg | 105 mg |
including: capsaicin | 2.8 mg | 5.6 mg | 8.4 mg |
Black pepper extract | 5 mg | 10 mg | 15 mg |
including: piperine | 4.75 mg | 9.5 mg | 14.25 mg |
MetaboNERGY System: | 455 mg | 910 mg | 1365 mg |
Green coffee bean extract | 40 mg | 80 mg | 120 mg |
including: chlorogenic acid | 20 mg | 40 mg | 60 mg |
including caffeine | 1.6 mg | 3.2 mg | 4.8 mg |
Caffeine | 55 mg | 110 mg | 165 mg |
Ginger extract | 100 mg | 200 mg | 300 mg |
including: gingerols | 5 mg | 10 mg | 15 mg |
L-tyrosine | 175 mg | 350 mg | 525 mg |
Guarana extract | 77 mg | 154 mg | 231 mg |
including: caffeine | 38.5 mg | 77 mg | 115.5 mg |
Niacin | 8 mg (50%*) | 16 mg (100%*) | 24 mg (150%*) |
* %RI - reference intake values |
Reference intake value for an average adult (8,400 kJ/2,000 kcal).
*** - Nutritional values in the table may slightly vary depending on the batch.
The website is regularly updated, however, we sometimes have several batches of the product in stock.
Dietary supplements cannot be used as a substitute for a varied diet.
Remember that only a healthy lifestyle and a balanced diet ensure proper functioning of the body and maintaining good condition.