Call us:
(+48) 664 463 685Serving: 1 cap
Servings per package: 90
Package: 90 caps
Ingredients: L-carnitine, choline bitartrate, L-tyrosine, LeanGuard® (extracts from the root of Coleus Forskohlii, fruit of Garcinia Cambogia, black pepper fruit), anhydrous caffeine, extract from green coffee beans, extract from the root of dandelion, extract from the root of rhodiola rosea, extract from cocoa seeds, extract from bitter orange fruit, extract from ginger root.
Active ingredient | per serving (1 capsule) | per serving (4 capsules) |
---|---|---|
L-carnitine tartrate | 300 mg | 1200 mg |
Choline bitartrate | 250 mg | 1000 mg |
L-tyrosine | 125 mg | 500 mg |
LeanGuard® | 125 mg | 500 mg |
ForsLean® Coleus forskohlii root extract | 37.1 mg | 148.4 mg |
- of which forskolin | 3.7 mg | 14.8 mg |
Garcinia Cambogia fruit extract | 62.5 mg | 250 mg |
- of which hydroxycitric acid | 31.2 mg | 125 mg |
- garcinol | 3.1 mg | 12.5 mg |
BioPerine® Black pepper fruit extract | 0.4 mg | 1.6 mg |
- of which piperine | 0.3 mg | 1.5 mg |
Anhydrous caffeine | 47.5 mg | 190 mg |
Green coffee bean extract | 50 mg | 200 mg |
- of which caffeine | 2.5 mg | 10 mg |
- chlorogenic acid | 25 mg | 100 mg |
Dandelion root extract | 50 mg | 200 mg |
Rhodiola rosea root extract | 25 mg | 100 mg |
- of which salidroside | 0.2 mg | 1 mg |
Cocoa seed extract | 25 mg | 100 mg |
- of which theobromine | 1.5 mg | 6 mg |
Bitter orange fruit extract | 25 mg | 100 mg |
- of which hesperidin | 22.5 mg | 90 mg |
Ginger root extract | 25 mg | 100 mg |
- of which gingerols | 1.2 mg | 5 mg |
*** Nutritional values provided in the table may vary slightly depending on the batch. The site is continuously updated, however, it happens that we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, gramming, and nutritional values may slightly vary depending on the flavor variant of the product.