Call us:
(+48) 664 463 685NUTRITIONAL INGREDIENTS CONTENT | PER 100 ML* | PER 25 ML (DAILY PORTION)* |
---|---|---|
Energy value | 58 kJ / 13 kcal | 14 kJ / 3 kcal |
Fats | < 0.5 g | < 0.5 g |
- including saturated fatty acids | < 0.1 g | < 0.1 g |
Carbohydrates | < 0.5 g | < 0.5 g |
- including sugars | < 0.5 g | < 0.5 g |
Protein | < 0.5 g | < 0.5 g |
Salt | < 0.01 g | < 0.01 g |
L-carnitine | 8000 mg | 2000 mg |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, however, we may have several product batches in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000033834