Call us:
(+48) 664 463 685 Serving: 3tabs
Servings per container: 30
Container: 90tabs
Ingredients: Other ingredients: microcrystalline cellulose, sodium croscarmellose, stearic acid, coating (talc, polyethylene glycol, polysorbate 80), magnesium stearate, silicon dioxide
This product is not intended to diagnose, treat, cure, or prevent any disease
Active Ingredients | Per Serving | %RDA** |
---|---|---|
Vitamin A (as retinyl acetate, 80% beta-carotene) | 3000 μg | 333% |
Vitamin C (as ascorbic acid, calcium ascorbate) | 135 mg | 150% |
Vitamin D (as cholecalciferol) | 10 μg | 50% |
Vitamin E (as dl-alpha-tocopheryl acetate, d-alpha-tocopheryl acetate) | 40.5 mg | 270% |
Thiamine (as thiamine mononitrate) | 20 mg | 1667% |
Riboflavin | 13.5 mg | 1038% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 375% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10 mg | 588% |
Folic Acid | 300 μg | 128% |
Vitamin B12 (as cyanocobalamin) | 100 μg | 4167% |
Biotin | 165 μg | 550% |
Pantothenic Acid (as calcium d-pantothenate) | 80 mg | 1600% |
Choline (as choline bitartrate, choline dihydrogen citrate) | 10 mg | 2% |
Calcium (as calcium carbonate, calcium citrate) | 160 mg | 12% |
Magnesium (as magnesium oxide) | 145 mg | 35% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 86% |
Copper (as copper amino acid chelate) | 1 mg | 111% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 304% |
Molybdenum (as molybdenum amino acid chelate) | 10 μg | 22% |
Sodium | 10 mg | 1% |
Potassium (as potassium chloride) | 35 mg | 1% |
Amino Support Matrix | 865mg † | |
Glycine | 806 mg | † |
ALA (alpha-lipoic acid) | 49 mg | † |
L-methionine | 2.5 mg | † |
L-citrulline malate | 2.5 mg | † |
L-arginine HCl | 2.5 mg | † |
L-cysteine | 2.5 mg | † |
Herbal Matrix | 536mg | |
Green Tea Leaf Extract (as Camellia sinensis) | 390 mg | † |
Standardized to 15% epigallocatechin gallate | ||
Saw Palmetto Fruit Extract (as Serenoa repens) | 50 mg | † |
Standardized to 25% fatty acids | ||
American Ginseng Root (as Panax quinquefolius) | 25 mg | † |
Standardized to 20% ginsenosides | ||
Echinacea Root (as Echinacea angustifolia) | 20 mg | † |
Ginkgo Leaf (as Ginkgo biloba) | 20 mg | † |
Grape Skin Extract (as Vitis vinifera) | 20 mg | † |
Standardized to 27% polyphenols, 4.5% anthocyanins | ||
Green Coffee Extract (as Coffea arabica) | 5 mg | † |
Standardized to 45% chlorogenic acids | ||
Turmeric Rhizome Extract (as Curcuma longa) | 5 mg | † |
Octacosanol (as Oryza sativa) | 1.25 mg | † |
Enzyme Complex | 50mg † | |
Amylase | 25 mg | † |
Papain | 25 mg | † |
Mineral Support Complex | 119mg | † |
Potassium Chloride | 72mg | † |
Choline Bitartrate | 14mg | † |
Choline Dihydrogen Citrate | 13mg | † |
Inositol | 10 mg | † |
Boron (as boron citrate) | 10 mg | † |
Choline (as choline bitartrate, choline dihydrogen citrate) |
1*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
1000019171