Call us:
(+48) 664 463 685Serving Size: 1 tab.
Servings per Container: 250
Package: 250 tabs.
Other Ingredients: cellulose, stearic acid (vegetable source), sodium croscarmellose, magnesium stearate (vegetable source), and silica.
Produced without the addition of wheat, gluten, soy, milk, eggs, fish, shellfish, or tree nuts. Manufactured in a GMP facility.
Active Ingredients | per Serving | % Daily Value |
---|---|---|
Thiamine (Vitamin B-1) (from Thiamine HCl) | 50 mg | 4167% |
Riboflavin (Vitamin B-2) | 50 mg | 3846% |
Niacin (Vitamin B-3) (as Niacinamide) | 50 mg | 313% |
Vitamin B-6 (from Pyridoxine HCl) | 50 mg | 2941% |
Folic Acid (400 mcg Folic Acid) | 667 mcg DFE | 167% |
Vitamin B-12 (as Cyanocobalamin) | 50 mcg | 2083% |
Biotin | 50 mcg | 167% |
Pantothenic Acid (from Calcium D-Pantothenate) | 50 mg | 1000% |
Choline (from Choline Bitartrate) | 50 mg | 9% |
PABA (Para-Aminobenzoic Acid) | 50 mg | † |
Inositol | 50 mg | † |
† Daily Value not established. |
Reference intake value for an average adult (8,400 kJ/2,000 kcal). Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper body functioning and maintain good condition.
1000005180