Call us:
(+48) 664 463 685 Serving: 1 tab
Servings per container: 250
Container: 250 tabs
Reference intake value for an average adult (8,400 kJ/2,000 kcal). Dietary supplements cannot be used as a substitute for a varied diet. Remember that only a healthy lifestyle and balanced nutrition ensure proper functioning of the body and maintaining good condition.
Servings per container: 250
Container: 250 tabs
Active Ingredients | per serving | daily value |
---|---|---|
Vitamin A (100% as beta-carotene) | 3,500 IU | 70% |
Vitamin C (as ascorbic acid) | 60 mg | 100% |
Vitamin D (as Ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 30 IU | 100% |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 100% |
Riboflavin (Vitamin B-2) | 1.7 mg | 100% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 100% |
Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 100% |
Folate (as Folic Acid) | 400 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 10 mg | 100% |
Calcium (from Calcium Carbonate (Aquamina® TG Seaweed Derived Minerals)) | 150 mg | 15% |
Iron (from Ferrochel® Iron Bisglycinate)(TRAACS®) | 9 mg | 50% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide and Magnesium Hydroxide derived from Aquamin® TG Seaweed) | 75 mg | 19% |
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 35 mcg | 50% |
Copper (from Copper Bisglycinate) (TRAACS®) | 1 mg | 50% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | 100% |
Chromium (from Chromium Picolinate) | 60 mcg | 50% |
Molybdenum (from Sodium Molybdate) | 35 mcg | 47% |
Potassium (from Potassium Chloride) | 40 mg | 1% |
Lutein (from Marigold Flower Extract) (FloraGLO®) | 100 mcg | † |
Lycopene (from Natural Tomato Extract) | 100 mcg | † |
1000001929