Call us:
(+48) 664 463 685Serving: 3 tablets
Servings per container: 60
Package: 180 tablets
Other ingredients: microcrystalline cellulose, vegetarian coating -hypromellose (cellulose), calcium carbonate, xylitol, MCT oil (medium chain triglycerides), spirulina extract, riboflavin, silicon dioxide, stearic acid (vegetable source), sodium croscarmellose.
Non-GMO soy Vitamin E.
MCT oil from coconut oil / palm kernel oil.
Active Ingredients | per serving | % Daily Value |
---|---|---|
Vitamin A (100% as beta-carotene) | 10,000 IU | 200% |
Vitamin C (from calcium ascorbate) | 500% | |
and ascorbyl palmitate) | 300 mg | |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Vitamin K (as menaquinone K2 and | 80 mcg | 100% |
Phytonadione K1) | ||
Thiamin (Vitamin B-1) (from thiamin HCl) | 25 mg | 1,667% |
Riboflavin (Vitamin B-2) | 25 mg | 1,471% |
Niacin (Vitamin B-3) (as niacinamide | 30 mg | 150% |
and from inositol hexanicotinate) | ||
Vitamin B-6 (from pyridoxine HCl and | 25 mg | 1,250% |
Pyridoxal-5-Phosphate (P-5-P)) | ||
Folate (as folic acid) | 800 mcg | 200% |
Vitamin B-12 (as methylcobalamin) | 200 mcg | 3,333% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) | 50 mg | 500% |
(from calcium pantothenate) | ||
Calcium (from calcium carbonate | 250 mg | 25% |
(Aquamin® TG Seaweed Derived Minerals) | ||
and calcium ascorbate) | ||
Iron (from Ferrochel® Ferrous Bisglycinate) | 18 mg | 100% |
(TRAACS®) | ||
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium citrate | 100 mg | 25% |
and Aquamin® TG Seaweed Derived Minerals) | ||
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
Selenium (from L-Selenomethionine) | 200 mcg | 286% |
Copper (from Copper Bisglycinate) | 1 mg | 50% |
(TRAACS®) | ||
Manganese (from Manganese Bisglycinate) | 2 mg | 100% |
(TRAACS®) | ||
Chromium (from Chromium Picolinate) | 120 mcg | 100% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 100% |
Potassium (from Potassium Chloride) | 25 mg | < 1% |
Cranberry (Vaccinium macrocarpon) | 100 mg | † |
(Fruit) | ||
Pomegranate Extract (Fruit) | 50 mg | † |
Organic Acai (Euterpe oleracea) | 50 mg | |
(Fruit Skin and Pulp) | ||
Mangosteen Extract (Fruit Rind) | 50 mg | † |
(Garcinia mangostana) | ||
CoQ10 (Coenzyme Q10) | 30 mg | † |
Alpha Lipoic Acid | 30 mg | † |
Choline (from Choline Bitartrate) | 25 mg | † |
Inositol | 25 mg | † |
Aloe Vera (Leaf) (Concentrate) | 25 mg | † |
Lycopene (from Natural Tomato Extract) | 500 mcg | † |
Lutein (from Marigold Flowers Extract) | 500 mcg | † |
(Tagetes erecta) (FloraGLO®) | ||
† Daily Value not established. |
1000008877