Call us:
(+48) 664 463 685Serving Size: 4 vcaps.
Servings per Container: 30
Container: 120 vcaps.
Other Ingredients: Cellulose (capsule), magnesium stearate (vegetable source), cellulose powder, stearic acid (vegetable source), and silica. Non-GMO soy Vitamin E.
Active Ingredients | per Serving | % Daily Value |
---|---|---|
Vitamin A (100% as beta-carotene) | 10,000 IU | 200% |
Vitamin C (from calcium ascorbate and | ||
ascorbic acid) | 500 mg | 833% |
Vitamin D (as ergocalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 200 IU | 667% |
Thiamin (Vitamin B-1) (from thiamin HCl) | 50 mg | 3333% |
Riboflavin (Vitamin B-2) | 50 mg | 2941% |
Niacin (Vitamin B-3) (as niacinamide) | 50 mg | 250% |
Vitamin B-6 (from pyridoxine HCl) | 50 mg | 2500% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (from calcium pantothenate) | 50 mg | 500% |
Calcium (from calcium carbonate and | ||
calcium ascorbate) | 100 mg | 10% |
Iron (from Ferrochel® Iron Bisglycinate) | ||
(TRAACS®) | 10 mg | 56% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium oxide) | 50 mg | 13% |
Zinc (from zinc picolinate) | 15 mg | 100% |
Selenium (from L-selenomethionine) | 50 mcg | 71% |
Copper (from copper bisglycinate) (TRAACS®) | 1 mg | 50% |
Manganese (from manganese bisglycinate) | ||
(TRAACS®) | 5 mg | 250% |
Chromium (from chromium picolinate) | 100 mcg | 83% |
Molybdenum (from sodium molybdate) | 50 mcg | 67% |
Potassium (from potassium chloride) | 50 mg | 1% |
Choline (from choline bitartrate) | 50 mg | † |
Inositol | 50 mg | † |
PABA (Para-Aminobenzoic Acid) | 30 mg | † |
Organic Spirulina | 400 mg | † |
Chlorella (Broken Cell Wall) | 50 mg | † |
Alfalfa Juice Concentrate (leaf) | 50 mg | † |
Alpha Lipoic Acid | 50 mg | † |
Green Tea Extract (leaf) | 50 mg | † |
Milk Thistle Extract (fruit/seeds) | ||
(Standardized for Silymarin) | 50 mg | † |
Rutin Powder (Sophora japonica) (Flower Bud) | 25 mg | † |
Alfalfa (leaf/stem) | 4 mg | † |
Organic Rose Hip Powder (Fruit) | 4 mg | † |
Lutein (from marigold extract) | ||
(FloraGLO®) | 250 mcg | † |
Lycopene (from Natural Tomato Extract) | 250 mcg | † |
Amylase (50 SKB) | 10 mg | † |
Lipase (800 LU) | 10 mg | † |
Bromelain (from pineapple) (48 GDU) | 20 mg | † |
Papain (from Papaya) (50,000 USP) | 25 mg | † |
Papain (from Papaya) (50,000 USP) | ||
* Percent Daily Values are based on a 2000 calorie diet. | ||
† Daily Value not established. |
1000004516