Call us:
(+48) 664 463 685 Serving: 1 tab
Servings per container: 60
Container: 60 tabs.
Servings per container: 60
Container: 60 tabs.
Nutritional Values | per serving |
---|---|
Vitamin A | 5000 IU |
Vitamin C | 125 mg |
Vitamin D | 500 IU |
Vitamin E | 75 IU |
Vitamin K | 40 mcg |
Thiamine | 12.5 mg |
Riboflavin | 12.5 mg |
Niacin | 17.5 mg |
Vitamin B-6 | 12.5 mg |
Folic Acid | 200 mcg |
Vitamin B-12 | 125 mcg |
Biotin | 150 mcg |
Pantothenic Acid | 25 mg |
Calcium | 25 mg |
Iodine | 75 mcg |
Magnesium | 12.5 mg |
Zinc | 15 mg |
Selenium | 100 mcg |
Copper | 0.25 mg |
Manganese | 1 mg |
Chromium | 100 mcg |
Molybdenum | 37.5 mcg |
Potassium | 12.5 mg |
Saw Palmetto Extract | 80 mg |
Alpha-Lipoic Acid (ALA) | 25 mg |
Aloe Vera | 25 mg |
Grapefruit Seed Extract | 12.5 mg |
Choline | 12.5 mg |
Inositol | 12.5 mg |
Coenzyme Q10 | 7.5 mg |
Natural Trans-Resveratrol | 5 mg |
Lycopene | 1.5 mg |
Lutein | 250 mcg |
1000010484