Call us:
(+48) 664 463 685Serving size: 3 veg caps.
Servings per container: 30
Container: 90 veg caps.
Other ingredients: cellulose powder, cellulose (capsule), stearic acid (vegetable source), and silica. Non-GMO soy Vitamin E.
Produced without wheat, gluten, milk, eggs, fish, shellfish, or tree nut ingredients. Produced in a GMP facility.
Active Ingredients | per serving | % Daily Value |
---|---|---|
Vitamin A (75% as beta-carotene and 25% as retinyl palmitate) | 10,000 IU | 200% |
Vitamin C (from calcium ascorbate) | 250 mg | 417% |
Vitamin D (as ergocalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 150 IU | 500% |
Vitamin K (as menaquinone K2 and | ||
Phytonadione K1) | 80 mcg | 100% |
Thiamin (Vitamin B-1) (from thiamin HCl) | 25 mg | 1667% |
Riboflavin (Vitamin B-2) | 25 mg | 1471% |
Niacin (Vitamin B-3) (as niacinamide | ||
and inositol hexanicotinate) | 35 mg | 175% |
Vitamin B-6 (from pyridoxine HCl and | ||
Pyridoxal-5-Phosphate (P-5-P)) | 25 mg | 1250% |
Folate (as folic acid) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 250 mcg | 4167% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) | ||
(from calcium pantothenate) | 50 mg | 500% |
Calcium (from calcium ascorbate and | ||
calcium citrate) | 50 mg | 5% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from magnesium citrate) | 25 mg | 6% |
Zinc (from zinc picolinate) | 15 mg | 100% |
Selenium (from L-selenomethionine) | 200 mcg | 286% |
Copper (from copper bisglycinate) | ||
(TRAACS®) | 0.5 mg | 25% |
Manganese (from manganese bisglycinate) | ||
(TRAACS®) | 2 mg | 100% |
Chromium (from chromium picolinate) | 200 mcg | 167% |
Molybdenum (from sodium molybdate) | 75 mcg | 100% |
Potassium (from potassium chloride) | 25 mg | < 1% |
Saw Palmetto (Berry) (Serenoa repens) | 160 mg | † |
Alpha Lipoic Acid | 50 mg | † |
Organic Aloe Vera (Leaf) (concentrate) | 50 mg | † |
Grape Seed Extract (Vitis vinifera) | ||
(Standardized for Polyphenols) | 25 mg | † |
Choline (from choline bitartrate) | 25 mg | † |
Inositol | 25 mg | † |
CoQ10 (Coenzyme Q10) | 15 mg | † |
Natural Trans-Resveratrol | ||
-from Japanese Knotweed Extract (Polygonum | ||
cuspidatum) (root) | 10 mg | † |
Lycopene (from Natural Tomato Extract) | 3 mg | † |
Lutein (from Marigold Flowers) | 500 mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
† Daily Value not established. |
1000004084