Call us:
(+48) 664 463 685 Serving: 3tabs.
Servings per container: 60
Packaging: 180tabs.
Opti Men Ingredients: s filling substance (microcrystalline cellulose), blend of branched-chain amino acids (L-leucine, L-isoleucine, L-valine), calcium carbonate, L-ascorbic acid, L-glutamine, magnesium oxide, anti-caking agents (silicon dioxide, fatty acids, magnesium salts of fatty acids), DL-alpha-tocopheryl acetate, coating (glazing agent: hydroxypropyl methylcellulose; thickener: glycerol), nicotinamide, stabilizer (croscarmellose), alpha-lipoic acid, rutin, calcium D-pantothenate, ginger extract (Zingiber officinale, root), olive leaf extract (Olea europaea, leaf), green tea extract (Camellia sinensis, leaf), citrus bioflavonoids, borax, zinc oxide, inositol, choline dihydrogen citrate, pyridoxine hydrochloride, L-selenomethionine, thiamine hydrochloride, copper sulfate, cholecalciferol, riboflavin, retinyl acetate, chromium chloride (III), lutein, phylloquinone, cyanocobalamin, chromium picolinate, sodium molybdate, D-biotin, potassium iodide, pteroylmonoglutamic acid.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | per serving (3 tabs.) |
---|---|
Vitamin A | 400 µg 50%* |
Vitamin D | 10 µg 200%* |
Vitamin E | 30 mg 250%* |
Vitamin K | 75 µg 100%* |
Vitamin C | 225 mg 281%* |
Thiamine | 4 mg 364%* |
Riboflavin | 4.5 mg 321%* |
Niacin | 54 mg 337%* |
Vitamin B6 | 5.4 mg 386%* |
Folic Acid | 90 µg 45%* |
Vitamin B12 | 9 µg 360%* |
Biotin | 180 µg 360%* |
Pantothenic Acid | 18 mg 300%* |
Calcium | 120mg 15%* |
Magnesium | 80 mg 21%* |
Zinc | 12 mg 120%* |
Copper | 2 mg 200%* |
Selenium | 30 µg 55%* |
Chromium | 120 µg 300%* |
Molybdenum | 80 µg 160%* |
Iodine | 100 µg 67% |
Boron | 2 mg |
Amino Acids | 1000 mg |
L-Leucine | 400 mg |
L-Isoleucine | 200 mg |
L-Valine | 200 mg |
L-Glutamine | 200 mg |
Green Tea Extract | 20 mg |
Citrus Bioflavonoids | 7 mg |
Ginger Extract | 20 mg |
Olive Leaf Extract | 20 mg |
Rutin | 20 mg |
Alpha-Lipoic Acid | 25 mg |
Choline Dihydrogen Citrate | 10 mg |
Inositol | 10 mg |
Lutein | 500 µg |
*Reference intake value for an average adult (8400 kJ/2000 kcal)