Call us:
(+48) 664 463 685 Serving: 1 capsule
Servings per container: 60
Container: 60 capsules
Nutritional Value | 1 serving |
---|---|
Magnesium 80% Albion® amino acid chelate 20% magnesium oxide | 150 mg |
Calcium 58% Albion® mineral 42% calcium carbonate | 100 mg |
Potassium #99.9% Albion® amino acid complex 0.1% potassium iodide | 50 mg |
Zinc Albion® amino acid chelate (Chelazome®) | 15 mg |
Iron Albion® amino acid chelate (Ferrochel®) | 3 mg |
Manganese #Albion® amino acid chelate | 3 mg |
Copper #Albion® amino acid chelate (Chelazome®) | 500 µg |
Iodine | 150 µg |
Chromium #Albion® amino acid chelate (Chelavite®) | 150 µg |
Selenium #Albion® amino acid complex | 75 µg |
Molybdenum #Albion® amino acid chelate | 50 µg |
1000002026