Call us:
(+48) 664 463 685Serving: 2caps
Servings per container: 30
Container: 60caps
Active Ingredients | per 1 capsule | *%RDA |
---|---|---|
Vitamins | per 1 capsule | per 1 capsule |
Vit. A | 1000 µg | 125% |
Vit. D | 10 µg | 200% |
Vit. E | 24 mg | 200% |
Vit. C (PureWay-C®) | 290 mg | 362% |
Vit. B1 | 19.4 mg | 1763% |
Vit. B2 | 19.6 mg | 1400% |
Niacin | 31 mg | 194% |
Vit. B6 | 18.8 mg | 1343% |
Folate | 400 µg | 200% |
Vit. B12 | 23 µg | 920% |
Biotin | 100 µg | 200% |
Pantothenic Acid | 12 mg | 200% |
Citrus Bioflavonoids 40% | 100 mg | |
Artichoke Extract 5% Cynarin | 80 mg | |
Pumpkin Seed Extract 5:1 | 60 mg | |
Nettle Extract | 60 mg | |
Green Tea Extract 55% EGCG | 60 mg | |
ALA (Alpha Lipoic Acid) | 10 mg | |
Black Pepper Extract Bioperine® (95%) | 1 mg | |
* %RDA - percentage of recommended daily intake. | ||
CHela-Min® chelated minerals complex | ||
magnesium diglycinate** (magnesium amino acid chelate), magnesium oxide, calcium diglycinate** (calcium amino acid chelate), potassium chloride, calcium carbonate, zinc diglycinate** (zinc amino acid chelate), microcrystalline cellulose - bulking agent, magnesium stearate - anti-caking agent, manganese diglycinate** (manganese amino acid chelate), sodium selenate (IV), iron diglycinate** (iron amino acid chelate), copper diglycinate** (copper amino acid chelate), chromium chloride (III), potassium iodide, capsule (gelatin - capsule ingredient, colorants: E 132, E 171)." | ||
Mineral Ingredients | per 1 capsule | *%RDA |
Magnesium*** | 190 mg | 51% |
Calcium*** | 100 mg | 12.50% |
Potassium | 75 mg | 3.75% |
Zinc** | 15 mg | 150% |
Iron** | 3 mg | 21% |
Manganese** | 3 mg | 150% |
Copper** | 500 µg | 50% |
Iodine | 150 µg | 100% |
Chromium | 150 µg | 375% |
Selenium | 75 µg | 136% |
* %RDA - percentage of recommended daily intake. | ||
** highest quality, highly bioavailable mineral ingredients (amino acid chelates of minerals by ALBION®). | ||
*** amino acid chelates of minerals by ALBION® combined with other mineral compounds. |
1000002114