Call us:
(+48) 664 463 685 Serving: 2 capsules
Servings per container: 30
Container: 60 capsules
Nutritional value | per serving |
Mineral ingredients | |
Calcium (Albion® amino acid chelate) | 160 mg |
Magnesium (Albion® amino acid chelate) | 65 mg |
Zinc (Albion® amino acid chelate (Chelazome®)) | 10 mg |
Iron (Albion® amino acid chelate (Ferrochel®)) | 2.8 mg |
Manganese (Albion® amino acid chelate) | 2 mg |
Copper (Albion® amino acid chelate (Chelazome®)) | 1000 µg |
Selenium | 55 µg |
Vitamins | |
Vitamin C (PureWay-C®) | 240 mg |
Vitamin B6 | 4.2 mg |
Vitamin B2 (riboflavin) | 4.2 mg |
Vitamin B1 (thiamine) | 3.3 mg |
Folic acid | 600 µg |
Vitamin D | 15 µg |
Vitamin B12 | 7.5 µg |
AstraGin™ | 10 mg |
ANTIOX-POWER blend | |
OXXYNEA® Patented fruit-vegetable complex Patented blend of vegetable and fruit extracts | 200 mg |
white and red grapes, orange, grapefruit, blackberry, papaya, pineapple, strawberry, apple, apricot, cherry, blackcurrant, tomato, carrot, green tea, broccoli, cabbage, onion, garlic, olives, wheat sprouts, cucumber, asparagus | |
Grape seed extract (95% proanthocyanidins) | 150 mg |
Green tea extract (55% EGCG) | 150 mg |
Citrus bioflavonoids 40% | 150 mg |
Trans-resveratrol (Japanese knotweed root extract, grape skin extract) | 100 mg |
Rhodiola rosea extract (4% rosavins) | 100 mg |
Quercetin | 100 mg |
Artichoke leaf extract (5% cynarin) | 50 mg |
Cranberry fruit extract (10% PAC) | 40 mg |
Alpha-lipoic acid | 20 mg |
Coenzyme Q10 | 15 mg |
Astaxanthin | 5 mg |
Black pepper extract (95% piperine) | 3 mg |
Lycopene | 1 mg |
Beta-carotene including: Vitamin A | 1 mg |
1000002111