Call us:
(+48) 664 463 685Serving: 2caps
Servings per container: 120
Packaging: 240caps
Ingredients: Essential Mineral Complex -magnesium oxide; magnesium carbonate; iron fumarate; maltodextrin; zinc sulfate; manganese sulfate; copper sulfate; potassium iodide; chromium chloride; sodium molybdate; sodium selenate; Metabolic Enhancers -Korean ginseng extract (Panax ginseng) -10% ginsenosides; citrus bioflavonoids extract (Citrus aurantium) -50% hesperidin; choline bitartrate; inositol; P-aminobenzoic acid (PABA); Vitamin Formula -vitamin C (L-ascorbic acid); niacin (nicotinamide); vitamin E (DL-alpha-tocopherol); pantothenic acid (calcium D-pantothenate); vitamin B6 (pyridoxine hydrochloride); vitamin B2 (riboflavin); vitamin B1 (thiamine mononitrate); vitamin A (retinyl acetate); folic acid (pteroylmonoglutamic acid); biotin (D-biotin); vitamin B12 (cyanocobalamin); capsule shell (gelatin; colorants - titanium dioxide, iron oxides and hydroxides, patent blue V); anti-caking agent - magnesium salts of fatty acids.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | in 2 cap** | %RDA* | in 1 cap | %RDA* |
---|---|---|---|---|
Essential Mineral Complex | ||||
Magnesium | 187.50 mg | 50% | 93.75 mg | 25% |
Iron | 14.00 mg | 100% | 7.00 mg | 50% |
Zinc | 10.00 mg | 100% | 5.00 mg | 50% |
Manganese | 1.80 mg | 90% | 0.90 mg | 45% |
Copper | 1.00 mg | 100% | 0.50 mg | 50% |
Iodine | 150.00 mg | 100% | 75.00 µg | 50% |
Selenium | 55.00 µg | 100% | 27.50 µg | 50% |
Molybdenum | 50.00 µg | 100% | 25.00 µg | 50% |
Chromium | 40.00 µg | 100% | 20.00 µg | 50% |
Metabolic Enhancers | ||||
Korean Ginseng Extract (Panax ginseng) -10% Ginsenosides | 200.00 mg | 100.00 mg | ||
Citrus Bioflavonoids Extract (Citrus aurantium) -50% Hesperidin | 50.00 mg | 25.00 mg | ||
Choline | 30.00 mg | 15.00 mg | ||
Inositol | 30.00 mg | 15.00 mg | ||
P-Aminobenzoic Acid (PABA) | 10.00 mg | 5.00 mg | ||
Vitamin Formula | ||||
Vitamin C | 160.00 mg | 200% | 80.00 mg | 100% |
Niacin | 16.00 mg | 100% | 8.00 mg | 50% |
Vitamin E | 12.00 mg | 100% | 6.00 mg | 50% |
Pantothenic Acid | 6.00 mg | 100% | 3.00 mg | 50% |
Vitamin B6 | 1.40 mg | 100% | 0.70 mg | 50% |
Vitamin B2 | 1.40 mg | 100% | 0.70 mg | 50% |
Vitamin B1 | 1.10 mg | 100% | 0.55 mg | 50% |
Vitamin A | 800.00 µg | 100% | 400.00 µg | 50% |
Folic Acid | 200.00 µg | 100% | 100.00 µg | 50% |
Biotin | 50.00 µg | 100% | 25.00 µg | 50% |
Vitamin D | 5.00 µg | 100% | 2.50 µg | 50% |
Vitamin B12 | 2.50 µg | 100% | 1.25 µg | 50% |
*Reference intake value for an average adult (8400 kJ/2000 kcal) | ||||
**Daily serving of the product |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)