Call us:
(+48) 664 463 685 Serving: 6 tabs
Servings per container: 45
Container: 270 tabs
Active Ingredients | 6 tabs (1 serving) | **RWS% |
---|---|---|
Vitamin A | 800 µg | 100% |
Vitamin C | 1000 mg | 1250% |
Vitamin D | 5 µg | 100% |
Vitamin E | 12 mg | 100% |
Vitamin K | 75 µg | 100% |
Thiamine | 1.1 mg | 100% |
Riboflavin | 1.1 mg | 100% |
Niacin | 16 mg | 100% |
Vitamin B6 | 1.4 mg | 100% |
Folic Acid | 200 µg | 100% |
Vitamin B12 | 2.5 µg | 100% |
Biotin | 50 µg | 100% |
Pantothenic Acid | 6 mg | 100% |
Calcium | 400 mg | 50% |
Phosphorus | 125 mg | 18% |
Iodine | 150 µg | 100% |
Magnesium | 120 mg | 32% |
Zinc | 15 mg | 150% |
Selenium | 55 µg | 100% |
Copper | 1 mg | 100% |
Manganese | 2 mg | 100% |
Iron | 14 mg | 100% |
Joint Stack | Glucosamine Sulphate | 1200 mg |
Chondroitin Sulphate | 20 mg | - |
Flex Stack | Methylsulfonylmethane | 1000 mg |
Boswellia Serrata Extract standardized to 65% Boswellic Acid | 50 mg | - |
Hyaluronic Acid | 10 mg | - |
Multi Anti-Oxidant Stack | Ginger Extract standardized to 5% Gingerols DER 20:1 | 50 mg |
Quercetin | 20 mg | - |
Wild Rose Extract | 50 mg | - |
L-Glutamine | 100 mg | - |
Digestion and Immune Stack | Grape Seed Extract standardized to 95% Proanthocyanidins, 90% Polyphenols | 20 mg |
Raspberry Seed Extract | 20 mg | - |
Lutein | 2 mg | - |
Bitter Orange Extract | 20 mg | - |
*** - Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000015370