Call us:
(+48) 664 463 685Nutritional information | 2 capsules | %NRV* |
---|---|---|
Field horsetail extract | 400 mg | - |
Silica | 75 mg | - |
including silicon | 35 mg | |
Nettle extract | 200 mg | - |
Hydrolyzed collagen protein | 100 mg | - |
L-methionine | 200 mg | - |
Cysteine | 100 mg | - |
Zinc | 15 mg | 150% |
Copper | 1 mg | 100% |
Vitamins | 2 capsules | %NRV* |
Vitamin A | 800 µg | 100% |
Vitamin D | 5 µg | 100% |
Vitamin E | 12 mg | 100% |
Vitamin C | 80 mg | 100% |
Thiamine (vit. B1) | 1.1 mg | 100% |
Riboflavin (vit. B2) | 1.4 mg | 100% |
Niacin | 16 mg | 100% |
Vitamin B6 | 1.4 mg | 100% |
Folic acid | 200 µg | 100% |
Vitamin B12 | 2.5 µg | 100% |
Biotin | 50 µg | 100% |
Pantothenic acid | 6 mg | 100% |
* Reference intake value for an average adult (8400 kJ/2000 kcal)
1000025909