Call us:
(+48) 664 463 685 Serving: 2vcaps
Servings per container: 30
Packaging: 60vcaps
Ingredients: vitamin C (L-ascorbic acid), glazing agent: hydroxypropyl methylcellulose; filling agent: alginian; pea starch, maltodextrin, filling agents: calcium phosphates, mannitol, citric acid, ethyl cellulose, vitamin E (D-alpha tocopheryl succinate), vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine mononitrate), pantothenic acid (calcium pantothenate), vitamin B2 (riboflavin), niacin (nicotinamide), inositol, rutin, choline (choline bitartrate), betaine hydrochloride, citrus bioflavonoid complex, anti-caking agents: (vegetable) fatty acids, silicon dioxide; calcium (calcium diglycinate, calcium carbonate), magnesium (magnesium diglycinate, magnesium oxide), zinc (zinc diglycinate, zinc oxide), hesperidin, naturally sourced beta-carotene, iron (iron diglycinate (II)), manganese (manganese diglycinate), boron (sodium borate), copper (copper diglycinate), powdered herbal base (alfalfa leaves and stems, acerola fruit extract, parsley leaves and stems, watercress leaves, wild rose fruit, folic acid (pteroylmonoglutamic acid), iodine (powdered seaweed), biotin (D-biotin), vitamin B12 (cyanocobalamin), selenium (L-selenomethionine), chromium (chromium picolinate), vitamin D (ergocalciferol).
Allergen information: Solgar VM-75 Formula capsules do not contain yeast, wheat, gluten, dairy products, artificial preservatives, fragrances, or colorants.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | Per Serving (2vcaps) | RDA** |
---|---|---|
Vitamin C (L-ascorbic acid) | 250mg | 313% |
Glazing agent: hydroxypropyl methylcellulose | ||
Filling agents: alginian, pea starch, maltodextrin, dicalcium phosphate, mannitol, citric acid, ethyl cellulose | ||
Vitamin E | 100mg alpha-tocopherol equivalent (150 IU, D-alpha-tocopheryl succinate) | 833% |
Vitamin B6 (pyridoxine hydrochloride) | 75mg | 5357% |
Vitamin B1 (thiamine mononitrate) | 75mg | 6818% |
Pantothenic acid (Vitamin B5, calcium pantothenate) | 75mg | 1250% |
Vitamin B2 (riboflavin) | 5357% | |
Niacin (Vitamin B3, nicotinamide) | 75mg niacin equivalent | 469% |
Inositol | 75mg | |
Rutin | 37.5mg | |
Choline (bitartrate) | 31mg | |
Betaine hydrochloride | 25mg | |
Citrus bioflavonoid complex | 25mg | |
Anti-caking agents: vegetable magnesium stearate, silicon dioxide | ||
Calcium (calcium diglycinate, calcium carbonate) | 20mg | 3% |
Magnesium (magnesium diglycinate, magnesium oxide) | 10mg | 3% |
Zinc (zinc diglycinate, zinc oxide) | 10mg | 100% |
Hesperidin | 5mg | |
Naturally sourced beta-carotene | 4.5mg | |
Iron (iron diglycinate -II) | 1.3mg | 9% |
Manganese (manganese diglycinate) | 1mg | 50% |
Boron (sodium borate, citric acid) | 0.5mg | |
Copper (copper diglycinate) | 1000mcg | 100% |
Powdered herbal base: | ||
Alfalfa leaves and stems (Medicago sativa) | ||
Acerola fruit extract (Malpighia glabra), | ||
Parsley leaves and stems (Petroselinum crispum) | ||
Watercress leaves (Nasturtium officinale) | ||
Wild rose fruit (Rosa canina) | ||
Folic acid (pteroylmonoglutamic acid) | 400mcg | 200% |
Powdered seaweed - iodine content | 150mcg | 100% |
Biotin (D-biotin) | 75mcg | 150% |
Vitamin B12 (cyanocobalamin) | 75mcg | 3000% |
Selenium (L-selenomethionine) | 25mcg | 45% |
Chromium (chromium picolinate) | 25mcg | 63% |
Carotenoid mix | 12mcg | |
Vitamin D2 (400 IU, ergocalciferol) | 10mcg | 200% |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.