Call us:
(+48) 664 463 685 Serving: 1 cap
Servings per container: 60
Container: 60 caps
Ingredients: eicosapentaenoic acid (EPA), docosahexaenoic acid (DHA), vitamin A (retinyl palmitate), vitamin D3 (cholecalciferol), cod liver oil, marine fish concentrate (sardines, anchovies, mackerel), docosahexaenoic acid concentrate (from tuna), Gelatin capsule shell: animal gelatin, vegetable glycerol (from palm kernel oil and coconut oil), antioxidant: mixed tocopherols.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | Per Serving | %RDA** |
---|---|---|
Eicosapentaenoic acid (EPA) | 202 mg | |
Docosahexaenoic acid (DHA) | 185 mg | |
Vitamin A (retinyl palmitate) RE*^ | 906 µg (3021 IU) | 113% |
Vitamin D3 (cholecalciferol) | 25 µg (1000 IU) | 500 % |
Source: | ||
Cod liver oil | 1250mg | |
including: | ||
Eicosapentaenoic acid (EPA) | 130 mg | |
Docosahexaenoic acid (DHA) | 119 mg | |
Vitamin A (retinyl palmitate) RE*^ | 375 µg (1250 IU) | 47 % |
Vitamin D3 (cholecalciferol) | 3 µg (125 IU) | 60 % |
Marine fish concentrate (sardines, anchovies, mackerel) | 180 mg | |
including: | ||
Eicosapentaenoic acid (EPA) | 68 mg | |
Docosahexaenoic acid (DHA) | 29 mg | |
Docosahexaenoic acid concentrate (from tuna) | ||
including: | ||
Eicosapentaenoic acid (EPA) | 4 mg | |
Docosahexaenoic acid (DHA) | 37 mg | |
Vitamin A (retinyl palmitate) RE*^ | 531 µg (1771 IU) | 66 % |
Vitamin D3 (cholecalciferol) | 22 µg (897 IU) | 440 % |
*^Retinol equivalent
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.