Call us:
(+48) 664 463 685 Serving: 2 caps
Servings per container: 45
Container: 90 caps
Servings per container: 45
Container: 90 caps
Runners Multivitamin Ingredients: Vitamin C, Niacin, Pantothenic Acid, Vitamin E, Riboflavin (Vitamin B2), Thiamine (Vitamin B1), Vitamin B6, Folic Acid, Biotin, Vitamin B12, Magnesium, Iron, Zinc, Manganese, Copper, Iodine, Selenium, Molybdenum, Chromium, L-Citrulline, L-Arginine, Beta-alanine, Glucosamine, Hyaluronic Acid.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | Runner`s Multivitamin | ||
---|---|---|---|
Content per serving | contains: | % RDA * | |
VITAMIN COMPLEX | |||
Vitamin C | 100.00 mg | 125% | |
Niacin (mg NE) | 26.00 mg | 163% | |
Pantothenic Acid | 16.00 mg | 267% | |
Vitamin E (mg α-TE) | 12.00 mg | 100% | |
Riboflavin (Vitamin B2) | 11.40 mg | 814% | |
Thiamine (Vitamin B1) | 11.10 mg | 1009% | |
Vitamin B6 | 6.40 mg | 457% | |
Folic Acid | 280.00 µg | 140% | |
Biotin | 60.00 µg | 120% | |
Vitamin B12 | 12.50 µg | 500% | |
MINERAL COMPLEX | |||
Magnesium | 84.00 mg | 22% | |
Iron | 14.00 mg | 100% | |
Zinc | 10.00 mg | 100% | |
Manganese | 1.80 mg | 90% | |
Copper | 1.00 mg | 100% | |
Iodine | 150.00 µg | 100% | |
Selenium | 55.00 µg | 100% | |
Molybdenum | 50.00 µg | 100% | |
Chromium | 40.00 µg | 100% | |
EFFICIENCY PREMIX | |||
L-Citrulline | 150.00 mg | ||
L-Arginine | 124.50 mg | ||
Beta-alanine | 100.00 mg | ||
JOINT CARE PREMIX | |||
Glucosamine | 59.00 mg | ||
Hyaluronic Acid | 10.00 mg |
1000028725