Call us:
(+48) 664 463 685Serving: 1 caps.
Servings per container: 100
Container: 100 caps.
Nutritional Value | per serving (*%DV) |
---|---|
Vitamin B1 | 100 mg (6,667%) |
Vitamin B2 | 100 mg (5,882%) |
Niacin | 100 mg (500%) |
Vitamin B6 | 100 mg (5,000%) |
Folic Acid | 800 mcg (200%) |
Vitamin B12 | 100 mcg (1,667%) |
Biotin | 1,000 mcg (1mg) 333% |
Pantothenic Acid | 100 mg (1,000%) |
Inositol | 100 mg |
Para-Aminobenzoic Acid | 100 mg |
Choline Bitartrate | 100 mg |
Proprietary Blend: (Alfalfa, Watercress, Parsley (Leaf), Soy Lecithin and Rice Bran) | 7.5 mg |
1000003127