Call us:
(+48) 664 463 685 Serving: 2 lozenges
Servings per container: 60
Packaging: 120 lozenges
Kid Vits Ingredients: Xylitol, microcrystalline cellulose, hydroxypropyl cellulose, powdered coconut oil, stearic acid (vegetable source), beet powder, xanthan gum, natural flavors, malic acid, silicon dioxide, magnesium stearate (vegetable source), organic stevia leaf extract (modified steviol glycosides) and stevia leaf extract (rebaudioside A). Contains powdered soy and coconut oil.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | 2 Chewable Tablets | **RDA for adults and children over 4 years old |
---|---|---|
Calories | 5 | |
Total Carbohydrate | 2 g | 1%** |
Total Sugars | 0 g | † |
Includes 0g Added Sugars | 0%** | |
Xylitol | 2 g | † |
Vitamin A (100% as beta-carotene) | 1,500 mcg | 1.67 |
Vitamin C (as ascorbic acid) | 60 mg | 0.67 |
Vitamin D (as ergocalciferol) | 5 mcg (200 IU) | 0.25 |
Vitamin E | 20 mg | 1.33 |
(as d-alpha tocopheryl succinate) | ||
Thiamin (Vitamin B-1) (from thiamin HCl) | 1.5 mg | 1.25 |
Riboflavin (Vitamin B-2) | 1.7 mg | 1.31 |
Niacin (Vitamin B-3) (as niacinamide) | 20 mg | 1.25 |
Vitamin B-6 (from pyridoxine HCl) | 2 mg | 1.18 |
Folate | 400 mcg DFE (235 mcg folic acid) | 1 |
Vitamin B-12 (as cyanocobalamin) | 6 mcg | 2.5 |
Biotin | 300 mcg | 10 |
Pantothenic Acid (from calcium pantothenate) | 10 mg | 2 |
Choline (from choline bitartrate) | 2 mg | 0.01 |
Calcium (from calcium citrate and carbonate) | 20 mg | 0.02 |
Iron (from ferrous bisglycinate) (Ferrochel™) | 5 mg | 0.28 |
Iodine (from potassium iodide) | 75 mcg | 0.5 |
Magnesium (from magnesium citrate) | 10 mg | 0.02 |
Zinc (from zinc bisglycinate) (TRAACS™) | 3 mg | 0.27 |
Manganese (from manganese bisglycinate) (TRAACS™) | 0.1 mg | 0.04 |
Chromium (from chromium picolinate) | 120 mcg | 3.43 |
Molybdenum (from sodium molybdate) | 75 mcg | 1.67 |
Potassium (from potassium chloride) | 5 mg | 0.01 |
Inositol | 2 mg | † |
PABA (para-aminobenzoic acid) | 2 mg | † |
Lutein (from marigold flower extract) (Tagetes erecta) (FloraGLO®) | 500 mcg | † |
Lycopene (from tomato extract) | 500 mcg | † |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference Daily Intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.