Call us:
(+48) 664 463 685 Serving: 1 sachet
Servings per container: 30
Packaging: 30 sachets
Greens Ingredients: dicalcium phosphate, microcrystalline cellulose, gelatin, hydroxypropyl cellulose, magnesium stearate, stearic acid, maltodextrin. Contains wheat. Manufactured in a GMP facility on equipment that processes milk, soy, eggs, peanuts, tree nuts, fish, shellfish, and wheat.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Value | per serving (1 sachet) |
---|---|
Energy Value | 15 kcal |
Carbohydrates | 4g (1%**) |
including dietary fiber | 3g (11%**) |
Calcium | 340mg (26%**) |
Phosphorus | 22mg (18%**) |
Animal Greens Food Blend | 3500mg |
Wheatgrass | 1000mg |
Spirulina (whole plant) | 1000mg |
Chlorella (whole plant) | 500mg |
Alfalfa (herb) | 500mg |
Kale (leaf) | 250mg |
Plantain (root) | 250mg |
Animal Phytonutrient and Antioxidant Complex | 1500mg |
Beetroot (root) | 250mg |
Turmeric (root) | 250mg |
Green Tea Leaf Extract | 200mg |
Coffee Bean Extract | 200mg |
Citrus Bioflavonoids (peel) | 200mg |
Acai Berry Juice Extract | 100mg |
Goji Berries | 100mg |
Maca Root Extract | 50mg |
Grape Seed Extract | 50mg |
Pine Bark Extract | 50mg |
Ginkgo Biloba | 45mg |
Lutein | 50µg |
Lycopene | 100 µg |
Prebiotic and Digestive Blend | 1250mg |
Inulin | 500mg |
Apple Pectin | 250mg |
Ginger (root) | 240mg |
Bromelain | 100mg |
Papain | 100mg |
Acid Protease (as VegPeptase) | 50mg |
Lipase | 10mg |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.