Call us:
(+48) 664 463 685 Serving: 1 capsule
Servings per container: 60
Packaging: 60 capsules
Ultra Man 50 Plus Ingredients: plant cellulose. Contains <2%: calcium silicate, gelatin, maltodextrin, triacetin, vegetable magnesium stearate, vegetable stearic acid. Contains milk and soy.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional Information | per serving (2 capsules) | % DV** |
---|---|---|
Vitamin A (as beta-carotene and vitamin A acetate) | 1500 µg | 167% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol D3) | 50 µg (2000 IU) | 250% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg | 133% |
Vitamin K (as phytonadione) | 80 µg | 67% |
Vitamin B1 (thiamine, as thiamine mononitrate) | 30 mg | 2500% |
Vitamin B2 (riboflavin) | 30 mg | 2308% |
Niacin (as niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine hydrochloride) | 30 mg | 1765% |
Folic Acid | 666 µg DFE (400 µg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 100 µg | 4167% |
Biotin | 500 µg | 1667% |
Pantothenic Acid (as d-calcium pantothenate) | 30 µg | 600% |
Calcium (as calcium carbonate, dicalcium phosphate, and calcium citrate) | 290 mg | 22% |
Iodine (as potassium iodide) | 150 µg | 100% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc oxide) | 25 mg | 227% |
Selenium (as sodium selenate) | 200 µg | 364% |
Copper (as copper oxide) | 2 mg | 222% |
Manganese (as manganese gluconate) | 2 mg | 87% |
Chromium (as chromium picolinate) | 200 µg | 571% |
Molybdenum (as sodium molybdate) | 75 µg | 167% |
Potassium (as potassium chloride) | 30 mg | <1% |
Choline Bitartrate | 10 mg | * |
Inositol | 10 mg | * |
Boron (as bororganic glycine) | 2 mg | * |
Vanadium (as sodium metavanadate) | 10 µg | * |
UM50+ Amino Acid Blend (L-Glutamine, L-Valine, L-Cysteine, L-Leucine, L-Isoleucine, L-Methionine, Taurine, N-Acetyl L-Carnitine, L-Arginine (as L-Arginine hydrochloride), L-Carnitine (as L-Carnitine fumarate)) | 50 mg | * |
UM50+ Bioactive Blend (Flaxseed (Linum usitatissimum) (seed), Saw Palmetto Extract (Serenoa repens)(fruit), Pumpkin Seed (Cucurbita pepo), Lycopene) | 120 mg | * |
UM50+ Herbal Blend (Citrus Bioflavonoid Complex (Citrus limon)(peel), Carrot Extract, Broccoli Extract, Grape Seed Extract (vitis vinifera), Blueberry Extract (Vaccinium myrtillus)(fruit), Elderberry (Sambucus nigra)(fruit), Black Currant (Ribes nigrum)(fruit), Alpha Lipoic Acid, Coenzyme Q10, Resveratrol from (Polygonum cuspidatum)(root), Pine Bark Extract (Pinus pinaster), Lutein) | 50 mg | * |
UM50+ Vitality Blend (Green Tea (Camellia sinensis) (leaf), Cayenne Pepper (Capsicum annuum)(fruit), spirulina, ginkgo biloba (Ginkgo biloba) (leaf)) | 25 mg | 227% |
*** Nutritional values in the table may slightly vary depending on the batch. The page is regularly updated, but we sometimes have multiple batches of the product in stock.
** Daily Value (DV) based on a 2000 calorie diet
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000026569