Call us:
(+48) 664 463 685 Serving: 2 tablets
Servings per container: 50
Packaging: 100 tabs
Ingredients: Calcium phosphate, magnesium salts of fatty acids, microcrystalline cellulose, silicon dioxide.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | 2 tablets | %RDA** |
---|---|---|
Ground ivy | 50 mg | ** |
Biotin (D-biotin) | 50 µg | 100% |
Iodine (potassium iodide) | 150 µg | 100% |
Zinc (zinc sulfate) | 10 mg | 100% |
Folic acid | 200 µg | 100% |
Fenugreek | 25 mg | ** |
Lecithin | 25 mg | ** |
Manganese (manganese sulfate) | 2 mg | 100% |
Magnesium (magnesium citrate) | 120 mg | 32% |
Copper (copper sulfate) | 1 mg | 100% |
Piperine | 2 mg | ** |
Saw palmetto | 25 mg | ** |
Selenium (sodium selenate) | 55 µg | 100% |
Calcium (calcium carbonate) | 240 mg | 30% |
Vitamin A (retinyl acetate) | 800 µg | 100% |
Vitamin B1 (thiamine mononitrate) | 1.1 mg | 100% |
Vitamin B3 (niacinamide) | 16 mg | 100% |
Vitamin B2 (riboflavin) | 1.4 mg | 100% |
Vitamin B6 (pyridoxine hydrochloride) | 1.4 mg | 100% |
Vitamin B5 (pantothenic acid) | 6 mg | 100% |
Vitamin C (ascorbic acid) | 80 mg | 100% |
Vitamin B12 (cobalamin) | 2.5 µg | 100% |
Vitamin E (D-alpha tocopherol) | 12 mg | 100% |
Vitamin D (cholecalciferol) | 5 µg | 100% |
Siberian ginseng - 4:1 root extract | 50 mg | ** |
Iron (iron lactate) | 14 mg | 100% |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000023571