Call us:
(+48) 664 463 685 Serving: 1-2 caps
Servings per container: 90 - 45
Container: 90 caps
Ingredients: extract of bilberry, maltodextrin, capsule (gelatin, water), mineral premix: copper sulfate (II), potassium iodide, iron lactate (II), manganese sulfate, sodium selenate (IV), zinc sulfate, marigold extract (Tagetes erecta), vitamin C (L-ascorbic acid), vitamin E (DL-alpha-tocopheryl acetate), anti-caking agent - magnesium salts of fatty acids, vitamin A (retinyl acetate).
Nutritional and/or physiological substances: | Recommended daily serving 1 capsule | %NRV** | Recommended daily serving 2 capsules | %NRV** |
---|---|---|---|---|
Extract of blackberry (2.5% anthocyanoglycosides) | 200 mg | 400 mg | ||
Marigold extract (Tagetes erecta) | 60 mg | 120 mg | ||
Including: Lutein | 6 mg | 12 mg | ||
Including: Zeaxanthin | 0.6 mg | 1.2 mg | ||
Vitamin C | 30 mg | 37.50% | 60 mg | 75% |
Iron | 6.3 mg | 45% | 12.6 mg | 90% |
Zinc | 5.1 mg | 51% | 10.2 mg | 102% |
Vitamin E | 5 mg | 41.60% | 10 mg | 83.20% |
Manganese | 0.9 mg | 45% | 1.8 mg | 90% |
Copper | 0.45 mg | 45% | 0.9 mg | 90% |
Vitamin A | 400 µg | 50% | 800 µg | 100% |
Iodine | 75 µg | 50% | 150 µg | 100% |
Selenium | 27 µg | 49% | 54 µg | 98% |
This product is not intended to diagnose, treat, cure, or prevent any disease.
*** Nutritional values given in the table may slightly vary depending on the batch. The page is constantly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.