Call us:
(+48) 664 463 685Serving: 1 - 2 tablets
Servings per package: 60 - 30
Package: 60 tablets
Ingredients: sucrose, fructose, fillers: mannitol, cellulose, xylitol, carrageenan; maltodextrin, fillers: alginate, xanthan gum; Calcium (calcium carbonate), Magnesium (magnesium oxide), Vitamin C (sodium L-ascorbate), Powdered fruits and vegetables (carrot, strawberries, broccoli, apples, apricots, red beets), Niacin (nicotinamide), natural flavors: tropical fruits, Prosweet, orange; anti-caking agents: silicon dioxide, (vegetable) fatty acids, magnesium salts of (vegetable) fatty acids, acidity regulators: citric acid, malic acid; Natural Beta-carotene, Vitamin E (d-alpha tocopheryl succinate), Iron (ferrous fumarate), filler: cross-linked cellulose gum; Potassium (potassium chloride), Pantothenic acid (calcium D-pantothenate), D-biotin, Vitamin B6 (pyridoxine hydrochloride), Zinc (zinc oxide), Riboflavin, Thiamine (thiamine mononitrate), Vitamin A (retinyl palmitate), powdered soy lecithin, Choline (bitartrate), Vitamin D (ergocalciferol), Folic acid (pteroylmonoglutamic acid), Copper (copper gluconate), Manganese (manganese sulfate), Citrus bioflavonoids, Vitamin B12 (cyanocobalamin), Inositol, Selenium (L-selenomethionine), Wild rose powdered extract, Iodine (potassium iodide), Chromium (chromium picolinate).
Active ingredients | 1 / 2 tablets | **RWS |
---|---|---|
Powdered fruits and vegetables (carrot, red beets, strawberries, apples, broccoli, apricots) | 56 mg / 112 mg | |
Niacin (nicotinamide) | 10 mg / 20 mg | 63%/126% |
Vitamin C (sodium L-ascorbate) | 60 mg / 120 mg | 75%/150% |
Natural Beta-carotene | 1.2 mg / 2.4 mg | |
Natural Vitamin E (d-alpha tocopheryl succinate) | 12 mg / 24 mg | 100%/200% |
Iron (ferrous fumarate) | 2.5 mg / 5 mg | 18%/36% |
Pantothenic acid (calcium D-pantothenate) | 5 mg /10 mg | 83%/166% |
D-biotin | 50 µg / 100 µg | 100%/200% |
Vitamin B6 (pyridoxine hydrochloride) | 1 mg / 2 mg | 71%/142% |
Zinc (zinc oxide) | 1.5 mg / 3 mg | 15%/30% |
Riboflavin (vitamin B2) | 0.85 mg | 61%/122% |
Thiamine (Vitamin B1 as thiamine mononitrate) | 0.75 mg / 1.5 mg | 68%/136% |
Vitamin A (retinyl palmitate) | 150 µg / 300 µg | 19%/38% |
Powdered soy lecithin | 2.5 gm / 5 mg | |
Vitamin D (ergocalciferol) | 2.5 µg / 5 µg | 50% / 100% |
Folic acid (pteroylmonoglutamic acid) | 100 µg / 200 µg | 50%/100% |
Citrus bioflavonoids | 150 µg / 300 µg | |
Vitamin B12 (cyanocobalamin) | 3 µg / 6 µg | 120%/240% |
Inositol | 500 µg / 1000 µg | |
Wild rose (powdered extract (4:1)) | 500 µg / 1000 µg | |
Iodine (potassium iodide) | 22.5 µg / 45 µg | 15%/30% |
Manganese (manganese sulfate) | 0.25 mg /0.5 mg | 12.5%/25% |
Magnesium | 32 mg / 64 mg | 9%/18% |
Natural Beta-carotene | 1.2 mg / 2.4 mg | |
Copper | 0.25 µg /0.5 µg | 2.5%/5% |
Potassium | 5 mg / 10 mg | 0.3%/0.6% |
Selenium | 2.5 µg / 5 µg | 4.5%/9% |
Chromium | 5 µg / 10 µg | 12.5%/25% |
*** Nutritional values given in the table may vary slightly depending on the batch. The page is constantly updated, however, we may have several batches of the product in stock.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, gramature and nutritional values may slightly vary depending on the product flavor variant.