Call us:
(+48) 664 463 685 Serving: 2vcaps
Servings per container: 30
Packaging: 60vcaps
Ingredients: Other ingredients: gluten, wheat, dairy, yeast, sugar, sodium, artificial flavor, preservatives, and colorings.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | Per Serving |
---|---|
Vitamin A (as natural beta-carotene) | 2250µg |
Vitamin C (as niacinamide ascorbate, L-ascorbic acid) | 250mg |
Vitamin D (as ergocalciferol) | 10µg (400IU) |
Vitamin E (as d-alpha tocopheryl succinate) | 100mg |
Thiamine (as thiamine mononitrate) | 75mg |
Riboflavin | 75mg |
Niacin (as niacinamide ascorbate) | 75mg |
Vitamin B6 (as pyridoxine Hcl) | 75mg |
Folic Acid | 666µg |
Vitamin B12 (as cyanocobalamin) | 75µg |
Biotin | 75µg |
Pantothenic Acid (as calcium pantothenate) | 75µg |
Choline (as choline bitartrate) | 31mg |
Calcium (as calcium carbonate, glycinate amino acid chelate) | 20mg |
Iron (as ferrous bisglycinate chelate) | 1.3mg |
Iodine (from kelp) | 150µg |
Magnesium (as glycinate amino acid chelate, zinc oxide) | 10mg |
Zinc (as glycinate amino acid chelate, zinc oxide) | 10mg |
Selenium (as L-selenomethionine) | 25µg |
Copper (as glycinate amino acid chelate) | 1mg |
Chromium (as chromium nicotinate glycinate amino acid chelate) | 25µg |
Molybdenum (as glycinate amino acid chelate) | 25µg |
Potassium (as potassium amino acid complex) | 1.8mg |
Inositol | 75mg |
Rutin | 37.5mg |
Citrus Bioflavonoid Complex | 25mg |
Hesperidin | 8.5mg |
Betaine HCl | 25mg |
Boron (as boron amino acid complex) | 0.5mg |
Carotenoid Mix (alpha and beta-carotene, lutein, zeaxanthin, cryptoxanthin) | 86µg |
Powder Blend (Alfalfa -leaf and stem, Acerola Complex -fruit, Parsley -leaf and stem, Rose Hips -fruit, Watercress -leaf | 4mg |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000020739