Call us:
(+48) 664 463 685 Serving: 3 tabs
Servings per container: 20
Packaging: 60 tabs
Male Multiple Ingredients: vegetable cellulose, microcrystalline cellulose, silica, vegetable magnesium stearate, vegetable stearic acid, vegetable glycerin, titanium dioxide (color).
This product is not intended to diagnose, treat, cure, or prevent any disease.
Recommended daily serving contains: | 1 tablet | %RDA |
---|---|---|
Calcium (calcium carbonate, calcium diglycinate, calcium citrate) | 133.3 mg | 17 |
Magnesium (magnesium oxide, magnesium citrate, magnesium diglycinate) | 133.3 mg | 36 |
Vitamin C (L-ascorbic acid) | 133.3 mg | 167 |
Choline (choline bitartrate) | 33.3 mg | |
Inositol | 33.3 mg | |
Vitamin E (D-alpha-tocopheryl succinate) | 30 mg a-TE | 250 |
Pantothenic Acid (vitamin B5, calcium D-pantothenate) | 26.7 mg | 445 |
Niacin (vitamin B3, niacinamide) | 20 mg NE | 125 |
Riboflavin (vitamin B2) | 20 mg | 1429 |
Thiamin (vitamin B1, thiamin mononitrate) | 16.7 mg | 1518 |
Citrus Bioflavonoid Complex | 8.3 mg | |
Zinc (zinc diglycinate) | 5 mg | 50 |
Vitamin B6 (pyridoxine hydrochloride) | 5 mg** | 357 |
Natural Beta-Carotene | 1.8 mg | |
Manganese (manganese diglycinate†) | 0.7 mg | 35 |
Copper (copper diglycinate†) | 0.5 mg | 50 |
Vitamin B12 (cyanocobalamin) | 167 μg | 6667 |
Folic Acid (pteroylmonoglutamic acid) | 133.3 μg | 67 |
Biotin (D-biotin) | 100 μg | 200 |
Selenium (L-selenomethionine) | 66.7 μg | 121 |
Chromium (chromium picolinate) | 66.7 μg | 167 |
Iodine (potassium iodide) | 50 μg | 33 |
Carotenoid Mix | 5 μg | |
Vitamin D (ergocalciferol, 133.3 IU) | 3.33 μg | 67 |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, however, we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.
1000020455