Call us:
(+48) 664 463 685 Serving: 1 tablet
Servings per container: 60
Container: 60 tablets
Ingredients: Other ingredients: plant cellulose, microcrystalline cellulose, silica, vegetable magnesium stearate, vegetable stearic acid, vegetable glycerin, chlorophyll (color), titanium dioxide (color), mannitol, maltodextrin. Gluten-free, wheat-free, dairy-free, yeast-free, sugar-free, artificial flavors, and preservatives.
This product is not intended to diagnose, treat, cure, or prevent any disease.
Active Ingredients | 1 tablet | %RDA** |
---|---|---|
Calcium (calcium carbonate, calcium diglycinate, calcium citrate) | 133.3mg | 17% |
Magnesium (magnesium oxide, magnesium citrate, magnesium diglycinate) | 133.3mg | 36% |
Vitamin C (L-ascorbic acid) | 133.3mg | 167% |
Vitamin E (133IU, d-alpha tocopheryl succinate) | 89.3mg | 744% |
Choline (choline bitartrate) | 33.3mg | |
Inositol | 33.3mg | |
Pantothenic Acid (calcium D-pantothenate) | 26.7mg | 444% |
Vitamin B6 (pyridoxine hydrochloride) | 25mg | 1786% |
Niacin (Vitamin B3, niacinamide) | 20mg | 125% |
Vitamin B2 (Riboflavin, riboflavin-5`-phosphate) | 18mg | 1286% |
Thiamin (Vitamin B1, thiamine mononitrate) | 16.7mg | 1515% |
Citrus Bioflavonoids Complex | 8.3mg | |
Zinc (zinc diglycinate, zinc oxide) | 5mg | |
Natural Beta-Carotene | 1.8mg | |
Manganese (manganese diglycinate) | 0.7mg | 33% |
Copper (copper diglycinate) | 500mcg | 50% |
Natural Lycopene | 0.3mg | |
Vitamin B12 (cyanocobalamin) | 166.7mcg | 6666% |
Folate (folic acid - pteroylmonoglutamic acid) | 133.3mcg | 67% |
Biotin (D-biotin) | 100mcg | 200% |
Boron (boric acid) | 83.3mcg | |
Chromium (chromium picolinate) | 66.7mcg | 167% |
Selenium (L-selenomethionine) | 66.7mcg | 121% |
Iodine (potassium iodide) | 50mcg | 33% |
Carotenoid Blend | 5mcg | |
Vitamin D2 (133IU, ergocalciferol) | 3.3mcg | 67% |
*** Nutritional values in the table may slightly vary depending on the batch. The website is regularly updated, but we sometimes have multiple batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may slightly vary depending on the flavor variant of the product.