Call us:
(+48) 664 463 685Serving Size: 16.75 g (2 scoops)
Servings Per Container: 22
Package: 369 g
Ingredients: natural and artificial black cherry flavors, arginine alpha-ketoglutarate, citric acid, malic acid, calcium carbonate, silicon dioxide, sucralose, acesulfame potassium, Red #40 Lake, carnitine fumarate, calcium citrate, FD&C Blue #1, lecithin. Contains: milk and soy.
Made in a GMP facility on equipment that processes milk, soy, eggs, peanuts, nuts, fish, shellfish, and wheat.
Nutritional Value | 1 Serving | **DV% |
---|---|---|
Energy Value | 20 kcal | |
Carbohydrates | 2 g | <1% |
Dietary Fiber | 1 g | 4% |
Sugars | <1g | |
Protein | 3 g | 6% |
Vitamin A | 9900 IU | 198% |
Vitamin C | 1 g | 1667% |
Vitamin D | 680 IU | 170% |
Vitamin E | 300 IU | 1000% |
Thiamin | 76 mg | 5057% |
Riboflavin | 76 mg | 4471% |
Niacin | 82 mg | 410% |
Vitamin B6 | 180 mg | 9000% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 50 mcg | 833% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 170 mg | 17% |
Phosphorus | 30 mg | 3% |
Iodine | 150 mcg | 100% |
Magnesium | 400 mg | 100% |
Zinc | 30 mg | 200% |
Selenium | 50 mcg | 71% |
Copper | 600 mcg | 30% |
Manganese | 5 mg | 250% |
Chromium | 60 mcg | 50% |
Potassium | 260 mg | 7% |
Amino Acid Complex | ||
Alanine | 147 mg | |
Arginine | 1370 mg | |
Aspartic Acid | 318 mg | |
Cystine | 75 mg | |
Glutamic Acid | 364 mg | |
Glycine | 56 mg | |
Glutamine | 139 mg | |
Histidine | 58 mg | |
Isoleucine | 185 mg | |
Leucine | 325 mg | |
Lysine | 269 mg | |
Methionine | 62 mg | |
Phenylalanine | 101 mg | |
Proline | 166 mg | |
Serine | 140 mg | |
Threonine | 191 mg | |
Tryptophan | 49 mg | |
Tyrosine | 88 mg | |
Valine | 175 mg | |
Performance Complex | ||
Uni-Pro Blend (Whey Protein Isolate, Panax Ginseng [Root], Hawthorne [Berry] Citrus [Peel]) |
3250mg | |
Carnitine | 25 mg | |
Choline Bitartrate | 250 mg | |
Inositol | 125 mg | |
Pyridoxine alpha-ketoglutarate | 210 mg | |
Para-aminobenzoic acid | 400 mg | |
Antioxidant Complex | ||
Alpha-Lipoic Acid (ALA) | 100 mg | |
Coenzyme Q10 (CoQ10) | 5 mg | |
Grape Seed Extract | 50 mg | |
Lutein | 1 mg | |
Lycopene | 1 mg | |
Pine Bark Extract | 200 mg | |
Kelp (whole plant) | 10 mg | |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | |
Inulin | 250 mg | |
Papain | 64 mg | |
Lipase | 10 mg | |
Acid Protease | 64 mg |
* - Ingredients, weight, and nutritional values may slightly vary depending on the product flavor variant.
1000009298#563