Call us:
(+48) 664 463 685Serving: 1 scoop
Servings per container: 44
Container: 342g
Calories | 24 | |
Carbohydrates | 3 g | <2% * |
Dietary Fiber | 3 g | 1% * |
Sugar | <1 g | ** |
Protein | 3 g | * 6% |
Vitamin A | 9900 IU | 198% |
Vitamin C | 1 g | 1667% |
Vitamin D | 200 IU | 50% |
Vitamin E | 300 IU | 1000% |
Thiamin | 19 mg | 1267% |
Riboflavin | 19 mg | 1118% |
Niacin | 31 mg | 155% |
Vitamin B6 | 25 mg | 1250% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 6 mcg | 100% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 76 mg | 760% |
Calcium | 170 mg | 17% |
Phosphorus | 30 mg | 3% |
Iodine | 150 mcg | 100% |
Magnesium | 400 mg | 100% |
Zinc | 30 mg | 200% |
Selenium | 50 mcg | 71% |
Copper | 600 mcg | 30% |
Manganese | 5 mg | 250% |
Chromium | 60 mcg | 50% |
Potassium | 45 mg | 1% |
Amino Acid Complex: | ||
Alanine | 147 mg | ** |
Arginine | 450 mg | ** |
Aspartic Acid | 318 mg | ** |
Cysteine | 75 mg | ** |
Glutamic Acid | 364 mg | ** |
Glycine | 56 mg | ** |
Glutamine | 139 mg | ** |
Histidine | 58 mg | ** |
Isoleucine | 185 mg | ** |
Leucine | 325 mg | ** |
Lysine | 269 mg | ** |
Methionine | 62 mg | ** |
Phenylalanine | 101 mg | ** |
Proline | 166 mg | ** |
Serine | 140 mg | ** |
Threonine | 191 mg | ** |
Tryptophan | 49 mg | ** |
Tyrosine | 88 mg | ** |
Valine | 175 mg | ** |
Performance Complex: | ||
Uni-Pro Blend (Whey Protein Isolate, liver, PanaxGinseng [Root], Hawthorne [Berry] Citrus Bioflavonoids [Peel]) | 3260mg | ** |
Carnitine | 25 mg | ** |
Choline Bitartrate | 250 mg | ** |
Inositol | 125 mg | ** |
L-Taurine | 500 mg | ** |
Para-Aminobenzoic Acid | 400 mg | ** |
Anti Complex: | ||
Coenzyme Q10 (CoQ10) | 5 mg | ** |
Grape Seed Extract | 50 mg | ** |
Lutein | 1 mg | ** |
Lycopene | 1 mg | ** |
Pine Bark Extract | 200 mg | ** |
Kelp (whole plant) | 10 mg | ** |
Digestive Enzyme Complex | ||
Bromelain | 100 mg | ** |
Inulin | 250 mg | ** |
Papain | 64 mg | ** |
* Percent Daily Values are based on a 2000 calorie diet. | ||
** Daily Value (DV) not established. |
1000009298#90