Call us:
(+48) 664 463 685Century Formula with Iron Multi Vita&Min - 130tabs
Reference: 1000003171
EXP DATE: 30.09.2025
Serving: 1tab
Servings per container: 130
Container: 130tabs
Ingredients: stearic acid, sodium croscarmellose, magnesium stearate, water coating (purified water, hydroxypropyl methylcellulose, glycol), acacia gum, maltodextrins .
Nutritional value | 1/2 tablet | **RWS |
---|---|---|
Vitamin A (retinyl acetate) | 750 µg retinol equivalent | 94% |
Vitamin C (l-ascorbic acid) | 45 mg | 56% |
Vitamin D (cholecalciferol) | 5 µg | 100% |
Vitamin E (D-alpha-tocopheryl succinate) | 83% | |
17% | ||
1.15 mg | 105% | |
1.3 mg | 93% | |
10 mg | 63% | |
1.5 mg | 107% | |
200 mcg | 100% | |
4.5 mcg | 180% | |
12.5 mcg | 25% | |
5 mg | 84% | |
81 mg | 10% | |
13.5 mg | 96% | |
75 mcg | 50% | |
50 mg | 14% | |
7.5 mg | 75% | |
Selenium (sodium selenate (IV)) | 12.5 23% | |
Copper (copper gluconate (II)) | 1 mg | 100% |
2.5 mg | 125% | |
12.5 31% | ||
12.5 25% |
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
1000003171