Call us:
(+48) 664 463 685Nutritional Information | 1 capsule |
---|---|
ELITE TESTO-SUPPORT BLEND | 567 mg |
Fenugreek extract, | 340 mg |
including: saponins (50%) | 170 mg |
Tribulus terrestris extract, | 222 mg |
including: saponins (90%) | 200 mg |
Zinc (Albion™) | 5 mg (50%*) |
E2-Block | 133 mg |
Pomegranate seed extract | 96 mg |
containing: ellagic acid | 67.2 mg |
Oat extract, | 35 mg |
including: flavones (7%) | 2.45 mg |
Black pepper extract, | 2 mg |
containing: piperine (95%) | 1.9 mg |
DIHYDRO CUT SYSTEM | 40 mg |
Saw palmetto extract, | 40 mg |
containing: fatty acids | 18 mg |
FREE A.N.D.R.O. FORMULA | 207.23 mg |
Maca root extract | 100 mg |
Nettle extract | 50 mg |
Magnesium | 56.3 mg (15%*) |
Vitamin B6 | 0.93 mg (66.4%*) |
*Reference intake value for an average adult (8400 kJ/2000 kcal)
1000002005