Call us:
(+48) 664 463 685Daily portion: 4caps
Portions in the package: 30
Packaging: 120caps
Ingredients: 59.7% D-aspartic acid, filling substance - microcrystalline cellulose; magnesium salts of citric acid, 4.5% patented ashwagandha extract (Withania somnifera L.) KSM-66, black cumin extract (Nigella sativa L.), pumpkin seed extract (Cucurbita pepo L.), anti-caking agents - magnesium salts of fatty acids, silicon dioxide; 0.9% zinc diglycinate (Albion® zinc amino acid chelate), 0.03% pyridoxine hydrochloride - vit. B6, capsule (covering ingredients - gelatin, dye: E 171).
Portions in the package: 30
Packaging: 120caps
Ingredients: 59.7% D-aspartic acid, filling substance - microcrystalline cellulose; magnesium salts of citric acid, 4.5% patented ashwagandha extract (Withania somnifera L.) KSM-66, black cumin extract (Nigella sativa L.), pumpkin seed extract (Cucurbita pepo L.), anti-caking agents - magnesium salts of fatty acids, silicon dioxide; 0.9% zinc diglycinate (Albion® zinc amino acid chelate), 0.03% pyridoxine hydrochloride - vit. B6, capsule (covering ingredients - gelatin, dye: E 171).
Nutritional value | 2 capsules | **RWS% | 4 capsules | **RWS% |
---|---|---|---|---|
ULTIMATE TESTOSTERONE POTENCY | 2003.8 mg | 4007.6 mg | ||
DAA | 1600 mg | 3200 mg | ||
Tribulus Terrestris Extract (60% Saponin) | 225 mg | 450 mg | ||
Maca (Root) (Lepidium Meyenii Walp.) | 50 mg | 100 mg | ||
Extract of Common Oats (7% flavonoids) (Avena Sativa L.) | 40 mg | 80 mg | ||
Extract of Broccoli (Brassica Oleracea L. var. Italica Plenck) (10% indole-3-carbinol) | 35 mg | 70 mg | ||
Grape Skin Extract (Vitis vinifera L.) (95% trans-resveratrol) | 26.3 mg | 52.6 mg | ||
Fenugreek Extract (Trigonella foenum-greacum)(50% saponin) | 20 mg | 40 mg | ||
Zinc (Albion®) | 7.5 mg | 75% | 15 mg | 150% |
ANDRO POWER STACK | 63.4 mg | 126.8 mg | ||
Rhodiola Rosea Extract (4% salidrosides) | 40 mg | 80 mg | ||
Ashwgandha Extract (Withania somnifera L.) KSM-66 (5% withanolides) | 20 mg | 40 mg | ||
Black Pepper Extract (Piper Nigrum L.)(95% Piperine) | 2 mg | 4 mg | ||
Vitamin B6 | 1.4 mg | 100% | 2.8 mg | 200% |
Riboflavin (B2) | 1.4 mg | 100% | 2.8 mg | 200% |
Vitamin B12 | 2.5 µg | 100% | 5 µg | 200% |
Copper (Albion®) | 1 mg | 100% | 2 mg | 200% |
** - Reference intake value for an average adult (8400 kJ/2000 kcal)
* - Ingredients, weight and nutritional values may vary slightly depending on the flavor variant or batch of the product.
1000004360