Call us:
(+48) 664 463 685Serving: 330ml
Servings per container: 1
Container: 330ml
Ingredients: Water, sugar, carbon dioxide, acid: citric acid, acidity regulator: sodium citrate, natural lemon and lime flavours.
Nutritional values | 100ml | 330ml |
---|---|---|
Energy | 158kJ / 37kcal | 521 kJ / 122kcal (6%)* |
Fat | 0g | 0g (0%) |
of which saturates | 0g | 0g (0%) |
Carbohydrates | 9g | 30g (11%)* |
of which sugars | 9g | 30g (33%)* |
Protein | 0g | 0g (0%) |
Salt | 0.03g | 0.1g (2%)* |
* Reference intake of an average adult (8400 kJ/2000 kcal)
1000034256#287