Call us:
(+48) 664 463 685Energy Punch Power Drink + BCAA - 250ml - Acai x24
Reference: 1000042205#AC
Serving size: 250 ml
Package: 250 ml
Ingredients: water, acidity regulators (citric acid, sodium citrates), carbon dioxide, black carrot juice concentrate, flavors, sweeteners (sucralose, acesulfame K), BCAA amino acids (L-leucine, L-valine, L-isoleucine), 0.014% caffeine, acai fruit extract, niacin (nicotinamide), vitamin B6 (pyridoxine hydrochloride), biotin (D-biotin), vitamin B12 (cyanocobalamin).
Nutritional value / Nutritional information | per 250 ml | % NRV* | per 100 ml | % NRV* |
---|---|---|---|---|
Energy value (energy) | 37 kJ / 9 kcal | - | 15 kJ / 4 kcal | - |
Fat | 1.0 g | - | 0.4 g | - |
- of which saturated fatty acids | 0 g | - | 0 g | - |
Carbohydrates | 0 g | - | 0 g | - |
- of which sugars | 0 g | - | 0 g | - |
Protein | 0 g | - | 0 g | - |
Salt | 0 g | - | 0 g | - |
Niacin | 12.00 mg | 75% | 4.80 mg | 30% |
Vitamin B6 | 1.05 mg | 75% | 0.42 mg | 30% |
Biotin | 37.50 µg | 75% | 15.00 µg | 30% |
Vitamin B12 | 1.88 µg | 75% | 0.75 µg | 30% |
BCAA, including: | 125 mg | - | 50 mg | - |
L-leucine | 50 mg | - | 20 mg | - |
L-valine | 50 mg | - | 20 mg | - |
L-isoleucine | 25 mg | - | 10 mg | - |
Caffeine | 35 mg | - | 14 mg | - |
*** The nutritional values provided in the table may vary slightly depending on the batch. The page is regularly updated, but it happens that we have several batches of the product in stock.
** Reference intake of an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.