Call us:
(+48) 664 463 685Nutritional values | per 100g | per serving 70g |
---|---|---|
Energy value | 1550kJ / 370 kcal | 1115kJ / 265kcal |
Fats | 0g | 0g |
including: saturated fatty acids | 0g | 0g |
Carbohydrates | 92g | 66.0g |
including sugars | 0g | 0g |
including starch | 86g | 61.9g |
Fiber | 0g | 0g |
Protein | 0g | 0g |
Salt (NaCl) | 1.4g | 1.0g |
Sodium (Na) | 550mg | 400mg |
Potassium | 105mg (5.3%)** | 76mg |
Calcium | 140mg (18%)** | 101mg |
Magnesium | 55mg (15%)** | 40mg |
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000039786#213