Call us:
(+48) 664 463 685Nutritional value | 1 serving (17.5 g + 250 ml of water) | in 100 g of powder |
---|---|---|
Energy value | 255 kJ/ 60 kcal | 1479 kJ/ 348 kcal |
Fat, | 0 g | 0 g |
of which: saturated fatty acids | 0 g | 0 g |
Carbohydrates, | 15 g | 87 g |
of which: sugars | 12 g | 70 g |
Fiber | 0 g | 0 g |
Protein | 0 g | 0 g |
Salt | 0.29 g | 1.6 g |
Vitamins and minerals | 1 serving (17.5 g + 250 ml of water) | in 100 g of powder |
Vit. A (µg RE) | 160 µg (20%*) | 914.3 µg (114%*) |
Vit. D | 1 µg (20%*) | 5.7 µg (114%*) |
Vit. E (mg α-TE) | 2.4 mg (20%*) | 13.7 mg (114%*) |
Vit. C | 16 mg (20%*) | 91.4 mg (114%*) |
Thiamine (Vit. B1) | 0.22 mg (20%*) | 1.25 mg (114%*) |
Riboflavin (Vit. B2) | 0.28 mg (20%*) | 1.6 mg (114%*) |
Niacin (mg NE) | 3.2 mg (20%*) | 18.3 mg (114%*) |
Vit. B6 | 0.28 mg (20%*) | 1.6 mg (114%*) |
Folic acid | 40 µg (20%*) | 228.5 µg (114%*) |
Vit. B12 | 0.5 µg (20%*) | 2.86 µg (114%*) |
Biotin | 10 µg (20%*) | 57.1 µg (114%*) |
Pantothenic acid | 1.2 mg (20%*) | 6.86 mg (114%*) |
Potassium** | 85.7 mg | 490 mg (25%*) |
Calcium** | 25 mg | 143 mg (18%*) |
Magnesium** | 12.6 mg | 72 mg (19%*) |
Sodium** | 0.12 g | 0.66 g |
L-glutamine | 192.5 mg | 1100 mg |
L-carnitine | 50 mg | 285 mg |
*RWS - reference intake values.
** Potassium, magnesium, calcium, and sodium ions are electrolytes. The product is not a source of potassium, magnesium, calcium.
1000038629#218