Call us:
(+48) 664 463 685Fire Start Energy Gel + BCAA - 36g - Green Apple
Reference: 1000020365#259
Serving: 1 sachet
Servings per container: 1
Packaging: 1 sachet
Ingredients: 41% maltodextrin, water, 20.5% fructose, BCAA amino acids (1.4% L-leucine, 0.7% L-valine, 0.7% L-isoleucine), sodium chloride - sodium, potassium chloride - potassium, acidity regulator - citric acid; magnesium citrate - magnesium, flavors, lecithin emulsifier (from soy), preservative - sorbic acid; thiamine hydrochloride - thiamine (vitamin B1).
This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutritional values | 1 sachet | 4 sachets | 100g |
---|---|---|---|
Energy value | 385kJ/92kcal | 1540kJ/ 368kcal | 1069kJ/256kcal |
Fat | less than 0.5g | less than 0.5g | less than 0.5g |
of which saturated fatty acids | less than 0.1g | less than 0.1g | less than 0.1g |
Carbohydrates | 22g | 88g | 61g |
of which sugars | 10g | 40g | 28g |
Protein | 0.9g | 3.6g | 2.5g |
Salt | 0.25g | 1g | 0.69g |
Thiamine (Vitamin B1) | 0.17mg (15%) | 0.66mg (60%) | 0.46mg (42%) |
Potassium | 75mg | 300mg (15%) | 208mg |
Magnesium | 57mg (15%) | 228mg (15%) | 158mg |
Sodium | 100mg | 400mg | 278mg |
Branched-chain amino acids BCAA | 1000mg | 4000mg | 2778mg |
including | |||
L-leucine | 500mg | 2000mg | 1389mg |
L-valine | 250mg | 1000mg | 694mg |
L-isoleucine | 250mg | 1000mg | 694mg |
*** Nutritional values given in the table may slightly vary depending on the batch. The page is constantly updated, but sometimes we have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.