- New
Call us:
(+48) 664 463 685Long Distance Gel - 75g - Green Apple x15
Reference: 1000040166#259
EXP DATE: 29.04.2025
Serving size: 75g
Servings per package: 1
Package: 75g
Long Distance Gel Ingredients: water; 31.5% isomaltulose - PalatinoseTM (source of fructose and glucose); glucose; thickening agent: xanthan gum; taurine; glycine; L-leucine; L-alanine; acidity regulators: citric acid and malic acid; L-isoleucine; L-valine; flavoring; preservatives: sodium benzoate and sorbic acid; L-carnosine; sweeteners: acesulfame K and sucralose.
Dietary supplement. This product is not intended to diagnose, treat, or prevent any disease.
Nutritional value | One serving 75g (1 sachet) | Per 100g | 4 sachets (300g) |
---|---|---|---|
Energy value | 500 kJ / 118 kcal | 666 kJ / 157 kcal | 1998 kJ / 471 kcal |
Fat | 0 g | 0 g | 0 g |
of which saturated fatty acids | 0 g | 0 g | 0 g |
Carbohydrates | 27.8 g | 37 g | 111 g |
of which sugars | 27.8 g | 37 g | 111 g |
Protein | 1.4 g | 1.8 g | 5.4 g |
Salt | 0.11 g | 0.15 g | 0.45 g |
Active ingredients | One serving 75g (1 sachet) | Per 100g | 4 sachets (300g) |
Taurine | 500 mg | 667 mg | 2000 mg |
Glycine | 500 mg | 667 mg | 2000 mg |
L-Leucine | 250 mg | 333 mg | 1000 mg |
L-Isoleucine | 125 mg | 167 mg | 500 mg |
L-Valine | 125 mg | 167 mg | 500 mg |
L-Alanine | 250 mg | 333 mg | 1000 mg |
L-Carnosine | 25 mg | 33 mg | 100 mg |
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000040166#259