Call us:
(+48) 664 463 685Vooma Bar - 25g - Almond Honey Nougat x30
Reference: 1000057638#AHN
EXP DATE: 30.06.2025
Active ingredients | Content per 100g | RDI** | per 25g serving | RDI** |
---|---|---|---|---|
Energy | 1084 kJ/ 259 kcal | 54% | 271 kJ / 65 kcal | 14% |
Fat | 5.9 g | 8% | 1.5 g | 2% |
of which saturates | 0.5 g | 0.1 g | ||
Carbohydrates | 47 g | 18% | 12 g | 5% |
of which sugars | 47 g | 52% | 11.8 g | 13% |
Fiber | 1.7 g | - | 0.4 g | - |
Protein | 3.9 g | 8% | 1.0 g | 2% |
Salt | 1.05 g | 18% | 0.26 g | 4% |
Magnesium | 225 mg | 60% | 56.25 g | 15% |
** Reference intake of an average adult (8400 kJ/2000 kcal)
* Ingredients, weight, and nutritional values may vary slightly depending on the flavor variant of the product.
1000057638#AHN