Call us:
(+48) 664 463 685*** Nutritional values given in the table may vary slightly depending on the batch. The page is regularly updated, however, it happens that we have several batches of the product in stock.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
** Reference intake for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
NUTRITIONAL CONTENT | PER 100 ML* | % RI** | PER VIAL (25 ML)* | % RI** |
---|---|---|---|---|
Energy | 1241 kJ / 292 kcal | 310 kJ / 73 kcal | ||
Fat | < 0.5 g | < 0.5 g | ||
- of which saturates | < 0.1 g | < 0.1 g | ||
Carbohydrates | 18.8 g | 4.7 g | ||
- of which sugars | 8.8 g | 2.2 g | ||
Protein | 46.3 g | 11.6 g | ||
Salt | 0.17 g | 0.04 g | ||
Vitamin B6 | 4 mg | 286% | 1 mg | 71% |
AMINO ACID PROFILE | PER 100 ML* | PER 25 ML* | PER VIAL (25 ML)* | % RI** |
L-leucine | 1740 mg | 435 mg | 310 kJ / 73 kcal | |
L-isoleucine | 1200 mg | 300 mg | < 0.5 g | |
L-valine | 1124 mg | 281 mg | < 0.1 g | |
L-arginine | 12068 mg | 3017 mg | 4.7 g | |
L-phenylalanine | 448 mg | 112 mg | 2.2 g | |
L-lysine | 2040 mg | 510 mg | 11.6 g | |
L-threonine | 1536 mg | 384 mg | 0.04 g | |
L-methionine | 376 mg | 94 mg | 1 mg | 71% |
1000033913