Call us:
(+48) 664 463 685100% Casein Protein - 908g - Chocolote
Reference: 1000010031#92
EXP DATE: 31.07.2022
Nutritional values | per 100g | per 33g serving | **RWS per 33g |
---|---|---|---|
Energy value | 1482 kJ / 354 kcal | 489 kJ / 117 kcal | 6% |
Fat | 1.8g | 0.6g | 1% |
of which saturated fatty acids | 1.2g | 0.4g | 2% |
Carbohydrates | 11g | 3.8g | 1% |
of which sugars | 4.2g | 1.4g | 2% |
1.3g | 0.4g | ||
Protein | 73g | 24g | 48% |
Salt | 1.4g | 0.5g | 8% |
Magnesium | 283mg | 93.5mg | 25% |
Zinc | 7.6mg | 2.5mg | 25% |
*** The nutritional values in the table may vary slightly depending on the batch. The website is constantly updated, however, we sometimes have several batches of the product in stock.
** Reference intake value for an average adult (8400 kJ/2000 kcal)
* Ingredients, weight and nutritional values may vary slightly depending on the flavor variant of the product.
1000010031#92